SS Raceway
3-15-2009


Race# 1 -- Nitro Sedan - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  16     5:04.30 Rich West            13     26.89
  2   4  16     5:10.63 Jack Anderson        12     26.34
  3   3  16     5:11.18 Dru Garcia           22     26.29
  4   1   3     5:11.23 Ron Taylor           17     4.93
 --   5  --- DNS ---    Ronnie Setser        28

                 -- RACE #1 - Nitro Sedan - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.6 3/18.9 4/21.2 2/18.8                                           
  2  2/18.5 3/19.1 4/18.5 1/18.2                                           
  3  4/     2/19.3 3/19.8 1/19.0                                           
  4  4/     2/18.8 3/20.9 1/18.2                                           
  5  4/     2/18.9 3/20.6 1/18.8                                           
  6  4/     2/19.7 3/19.2 1/19.5                                           
  7  4/     2/19.1 3/19.0 1/19.1                                           
  8  4/     2/18.6 3/18.7 1/18.9                                           
  9  4/     2/19.0 3/18.5 1/18.7                                           
 10  4/     1/19.0 3/19.3 2/26.0                                           
 11  4/     1/20.0 2/19.4 3/20.2                                           
 12  4/     1/18.5 2/19.3 3/18.9                                           
 13  4/     1/18.8 3/18.9 2/18.6                                           
 14  4/     1/19.0 3/19.4 2/18.9                                           
 15  4/     1/18.6 3/19.0 2/18.7                                           
 16  4/73.9 1/18.1 3/18.6 2/19.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     16     16     16                                            
time  311.2  304.3  311.1  310.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8th Open - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  19     5:08.27 Bill Graham           7     31.52
  2   4  19     5:09.63 Drew Schweitzer       3     31.38
  3   1  18     5:06.59 Kevin Lane           20     30.02
 --   3  --- DNS ---    Brady O'Neal         24
 --   5  --- DNS ---    Troy Robinson         1

                  -- RACE #2 - 1/8th Open - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.7 1/16.3        3/16.7                                           
  2  3/17.0 1/16.2        2/16.6                                           
  3  3/17.4 1/16.2        2/16.3                                           
  4  3/16.2 1/15.8        2/16.5                                           
  5  3/17.2 1/15.7        2/15.4                                           
  6  3/17.4 1/15.6        2/18.6                                           
  7  3/16.9 1/15.8        2/16.0                                           
  8  3/16.5 1/16.5        2/15.9                                           
  9  3/16.6 1/16.1        2/16.5                                           
 10  3/16.1 1/15.9        2/15.5                                           
 11  3/16.4 1/15.6        2/15.8                                           
 12  3/16.9 1/15.9        2/15.4                                           
 13  3/16.8 1/15.7        2/15.9                                           
 14  3/18.9 1/16.5        2/16.3                                           
 15  3/17.0 1/15.6        2/16.8                                           
 16  3/16.7 1/16.5        2/17.6                                           
 17  3/17.5 1/16.9        2/15.6                                           
 18  3/17.6 1/18.6        2/15.6                                           
 19  3/     1/16.0        2/15.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19            19                                            
time  306.5  308.2         309.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Nitro Sedan - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  19     5:04.60 Chris Lefebvre        5     31.90
  2   3  19     5:14.97 James Burrows        18     30.85
  3   2  18     5:11.56 Manny Cosmo          16     29.54
  4   4  18     5:19.56 Gary Soltys          10     28.80
  5   5  17     5:01.33 Gary Tuttle           6     28.85

                 -- RACE #3 - Nitro Sedan - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.8 4/17.0 2/16.3 3/16.8 5/17.3                                    
  2  1/16.2 4/16.6 2/16.8 3/16.7 5/16.8                                    
  3  1/15.9 4/16.9 2/16.2 3/16.5 5/18.7                                    
  4  1/15.9 4/17.1 2/16.5 3/17.1 5/17.3                                    
  5  1/16.2 3/17.1 2/15.9 4/17.8 5/17.5                                    
  6  1/16.0 4/17.1 2/16.4 3/16.9 5/17.5                                    
  7  1/15.9 4/17.1 2/16.0 3/16.9 5/17.8                                    
  8  1/16.1 4/16.8 2/16.4 3/16.4 5/17.0                                    
  9  1/16.3 4/16.9 2/17.1 3/16.9 5/17.5                                    
 10  1/15.9 4/16.9 2/16.9 3/16.6 5/18.6                                    
 11  1/15.8 4/16.4 2/15.9 3/16.9 5/                                        
 12  1/15.8 4/18.6 2/16.5 3/16.9 5/17.7                                    
 13  1/15.7 4/18.4 2/16.3 3/17.2 5/18.8                                    
 14  1/16.2 4/     2/16.0 3/16.7 5/17.9                                    
 15  1/16.3 4/17.6 2/16.3 3/16.7 5/17.8                                    
 16  1/15.8 4/17.0 2/16.4 3/16.6 5/17.4                                    
 17  1/15.8 4/17.8 2/16.6 3/     5/17.2                                    
 18  1/16.0 3/17.6 2/18.8 4/27.5 5/17.6                                    
 19  1/16.1 3/17.7 2/16.8 4/21.6 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     18     19     18     17                                     
time  304.6  311.5  314.9  319.5  301.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8th Open - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  20     5:01.18 Mark Harrison        15     33.96
  2   6  20     5:01.66 Vince Tate           21     33.90
  3   4  19     5:04.62 Freddy Villalona     14     31.90
  4   2  17     4:59.25 Ronnie Setser        26     29.05
  5   1   9     2:25.63 Randy Colvin          9     31.60
 --   5  --- DNS ---    Steve O'neal         25

                  -- RACE #4 - 1/8th Open - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/15.6 5/17.5 1/15.2 4/16.4        2/15.3                             
  2  3/16.5 5/17.5 2/15.0 4/16.3        1/14.8                             
  3  3/15.2 5/17.4 2/15.2 4/16.0        1/15.0                             
  4  3/15.1 5/17.1 1/14.8 4/15.5        2/15.2                             
  5  3/15.5 5/17.3 2/15.5 4/16.0        1/15.0                             
  6  3/17.6 5/16.7 1/15.1 4/15.5        2/16.0                             
  7  3/16.1 5/     1/16.0 4/15.9        2/19.2                             
  8  3/15.3 5/18.1 1/14.7 4/15.4        2/15.0                             
  9  4/18.4 5/17.0 1/15.0 3/16.9        2/15.3                             
 10  4/     5/17.5 1/14.8 3/15.4        2/14.5                             
 11  5/     4/17.4 1/15.1 3/15.6        2/14.5                             
 12  5/     4/16.9 1/14.6 3/15.8        2/14.5                             
 13  5/     4/18.7 1/15.0 3/16.0        2/14.7                             
 14  5/     4/     1/14.9 3/15.7        2/14.6                             
 15  5/     4/18.2 1/15.0 3/15.9        2/14.2                             
 16  5/     4/18.3 1/14.7 3/16.4        2/14.5                             
 17  5/     4/17.9 1/14.6 3/            2/14.4                             
 18  5/     4/17.8 1/14.9 3/16.1        2/14.6                             
 19  5/     4/17.0 1/15.4 3/16.7        2/14.6                             
 20  5/     4/     1/14.9 3/16.2        2/14.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     17     20     19            20                              
time  145.6  299.2  301.1  304.6         301.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- GT Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  15     5:05.67 Ronnie Setser        27     25.09
  2   5  14     4:49.33 Daniel Medina         2     24.74
  3   4   4     1:21.10 Gary Sprinkle        23     25.22
 --   2  --- DNS ---    Michael Nix           4
 --   3  --- DNS ---    Lou Changsut         19

                   -- RACE #5 - GT Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/24.0               2/21.3 1/19.2                                    
  2  3/23.8               2/20.2 1/19.2                                    
  3  3/19.5               2/19.7 1/19.4                                    
  4  3/19.5               2/19.7 1/19.4                                    
  5  2/19.4               3/     1/19.6                                    
  6  2/19.5               3/     1/20.0                                    
  7  2/19.5               3/     1/21.3                                    
  8  2/19.8               3/     1/20.6                                    
  9  2/19.2               3/     1/21.3                                    
 10  2/19.5               3/     1/21.0                                    
 11  2/23.5               3/     1/21.8                                    
 12  2/19.2               3/     1/22.8                                    
 13  1/18.9               3/     2/21.5                                    
 14  1/19.8               3/     2/21.4                                    
 15  1/19.7               3/     2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15                    4     14                                     
time  305.6                 81.1  289.3                                   
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- Elec Tour 13.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  19     6:11.78 David Larry           8     26.13
  2   2   2     0:43.67 David Cousins        11     23.42

                -- RACE #6 - Elec Tour 13.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.4 2/23.1                                                         
  2  1/20.0 2/20.5                                                         
  3  1/19.3 2/                                                             
  4  1/19.3 2/                                                             
  5  1/19.3 2/                                                             
  6  1/18.9 2/                                                             
  7  1/19.8 2/                                                             
  8  1/19.5 2/                                                             
  9  1/19.5 2/                                                             
 10  1/19.3 2/                                                             
 11  1/19.3 2/                                                             
 12  1/20.0 2/                                                             
 13  1/19.3 2/                                                             
 14  1/19.5 2/                                                             
 15  1/20.1 2/                                                             
 16  1/19.3 2/                                                             
 17  1/19.5 2/                                                             
 18  1/19.1 2/                                                             
 19  1/19.6 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19      2                                                          
time  371.7   43.6                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- Nitro Sedan - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  16     5:02.81 Dru Garcia           22     27.02
  2   2  16     5:10.35 Rich West            13     26.36
 --   1  --- DNS ---    Ron Taylor           17
 --   4  --- DNS ---    Jack Anderson        12
 --   5  --- DNS ---    Ronnie Setser        28

                 -- RACE #1 - Nitro Sedan - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.7 1/18.7                                                  
  2         2/19.3 1/18.9                                                  
  3         2/19.5 1/21.4                                                  
  4         2/18.3 1/18.8                                                  
  5         2/18.9 1/18.1                                                  
  6         2/22.6 1/17.8                                                  
  7         2/18.4 1/19.9                                                  
  8         2/19.4 1/18.7                                                  
  9         2/18.9 1/19.4                                                  
 10         2/18.8 1/18.6                                                  
 11         2/19.0 1/18.4                                                  
 12         2/19.1 1/18.4                                                  
 13         2/19.1 1/19.1                                                  
 14         2/19.0 1/18.5                                                  
 15         2/19.2 1/18.8                                                  
 16         2/19.2 1/18.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     16                                                   
time         310.3  302.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8th Open - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  18     5:05.49 Bill Graham           7     30.13
  2   1  18     5:06.00 Kevin Lane           20     30.08
  3   4   3     0:47.92 Drew Schweitzer       3     32.01
 --   3  --- DNS ---    Brady O'Neal         24
 --   5  --- DNS ---    Troy Robinson         1

                  -- RACE #2 - 1/8th Open - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/17.1 3/21.6        1/16.5                                           
  2  2/18.2 3/16.7        1/15.7                                           
  3  2/16.9 3/18.2        1/15.6                                           
  4  1/17.1 2/18.6        3/                                               
  5  1/17.0 2/17.4        3/                                               
  6  1/17.3 2/15.9        3/                                               
  7  1/16.8 2/16.3        3/                                               
  8  1/16.7 2/16.1        3/                                               
  9  1/17.0 2/16.1        3/                                               
 10  1/16.8 2/16.8        3/                                               
 11  1/16.1 2/16.2        3/                                               
 12  1/17.5 2/16.4        3/                                               
 13  1/17.4 2/17.1        3/                                               
 14  1/17.1 2/16.0        3/                                               
 15  1/17.0 2/16.9        3/                                               
 16  2/16.7 1/16.1        3/                                               
 17  2/16.1 1/16.3        3/                                               
 18  2/16.5 1/16.0        3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18             3                                            
time  305.9  305.4          47.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Nitro Sedan - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  19     5:10.73 Chris Lefebvre        5     31.27
  2   3  19     5:12.41 James Burrows        18     31.10
  3   5  18     5:09.43 Gary Tuttle           6     29.75
  4   4  18     5:15.52 Gary Soltys          10     29.17
  5   2  17     5:05.23 Manny Cosmo          16     28.48

                 -- RACE #3 - Nitro Sedan - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.9 5/19.9 1/16.6 3/17.1 4/17.5                                    
  2  2/16.3 5/17.3 1/16.4 4/17.6 3/16.9                                    
  3  1/16.2 5/18.8 2/16.4 4/17.6 3/17.2                                    
  4  2/16.3 5/18.6 1/16.2 4/17.6 3/16.9                                    
  5  1/16.0 5/17.5 2/16.3 4/17.2 3/16.9                                    
  6  1/16.3 5/17.0 2/16.5 4/17.0 3/16.8                                    
  7  1/16.3 5/17.3 2/16.7 4/17.1 3/17.1                                    
  8  1/16.7 5/18.5 2/16.3 4/17.3 3/16.4                                    
  9  1/16.3 5/17.6 2/16.2 4/16.7 3/17.1                                    
 10  1/16.0 5/17.1 2/16.4 4/17.8 3/17.8                                    
 11  1/16.2 5/     2/16.3 4/18.0 3/16.9                                    
 12  1/16.4 5/17.4 2/16.1 4/17.0 3/16.9                                    
 13  1/16.5 5/17.2 2/17.1 4/17.0 3/17.0                                    
 14  1/16.4 5/17.5 2/16.8 4/17.4 3/17.6                                    
 15  1/16.2 5/18.1 2/16.1 4/17.9 3/16.9                                    
 16  1/16.0 5/17.5 2/16.2 4/     3/18.0                                    
 17  1/16.3 5/17.6 2/16.4 4/20.4 3/17.4                                    
 18  1/16.2 5/19.5 2/16.2 4/17.3 3/17.3                                    
 19  1/16.2 5/     2/16.2 4/16.8 3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     17     19     18     18                                     
time  310.7  305.2  312.4  315.5  309.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8th Open - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  21     5:07.52 Vince Tate           21     34.92
  2   1  20     5:12.99 Randy Colvin          9     32.68
  3   4  19     5:12.17 Freddy Villalona     14     31.12
  4   3  18     4:53.32 Mark Harrison        15     31.38
  5   2  17     4:59.46 Ronnie Setser        26     29.03
 --   5  --- DNS ---    Steve O'neal         25

                  -- RACE #4 - 1/8th Open - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.7 5/17.0 3/15.9 4/16.3        1/15.1                             
  2  2/15.6 5/18.0 3/15.6 4/15.6        1/14.4                             
  3  3/15.1 5/17.2 2/14.7 4/16.1        1/14.6                             
  4  3/15.2 5/16.7 2/15.2 4/15.3        1/15.0                             
  5  3/15.7 5/17.2 2/15.3 4/15.8        1/14.5                             
  6  3/17.0 5/17.0 2/15.7 4/18.3        1/14.9                             
  7  2/15.4 5/     4/     3/19.4        1/14.4                             
  8  2/15.4 4/17.3 5/30.1 3/            1/14.8                             
  9  2/15.1 5/17.7 4/15.3 3/15.7        1/14.3                             
 10  2/15.6 5/17.4 4/15.8 3/15.9        1/15.2                             
 11  2/15.0 5/16.9 4/15.0 3/16.5        1/14.5                             
 12  2/15.6 5/17.3 4/15.3 3/16.6        1/14.6                             
 13  2/15.3 5/     4/15.2 3/16.2        1/14.5                             
 14  2/15.3 5/17.1 4/15.9 3/16.1        1/14.3                             
 15  2/15.7 5/18.2 4/15.4 3/16.1        1/14.4                             
 16  2/15.3 5/18.0 4/15.5 3/16.0        1/14.5                             
 17  2/     5/19.0 3/16.2 4/16.3        1/14.4                             
 18  2/16.1 5/     3/15.0 4/            1/14.8                             
 19  2/16.3 5/18.9 3/     4/16.2        1/14.6                             
 20  2/15.5 5/17.6 3/15.3 4/16.3        1/14.4                             
 21  2/16.0 5/     4/     3/16.5        1/14.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     17     18     19            21                              
time  312.9  299.4  293.3  312.1         307.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- GT Stock - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  16     5:16.64 Daniel Medina         2     25.84
  2   2  14     5:02.42 Michael Nix           4     23.67
  3   3  14     5:14.20 Lou Changsut         19     22.79
  4   4   5     1:44.90 Gary Sprinkle        23     24.37
 --   1  --- DNS ---    Ronnie Setser        27

                   -- RACE #5 - GT Stock - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.6 4/21.2 3/21.0 1/20.2                                    
  2         2/20.4 4/22.1 3/20.1 1/19.8                                    
  3         3/21.1 4/21.7 2/20.5 1/19.1                                    
  4         3/21.9 4/21.3 2/22.3 1/19.5                                    
  5         3/21.3 4/21.1 2/20.8 1/19.3                                    
  6         2/20.5 3/22.0 4/     1/19.7                                    
  7         2/21.7 3/20.5 4/     1/19.7                                    
  8         2/22.7 3/23.4 4/     1/19.6                                    
  9         2/20.9 3/22.0 4/     1/19.7                                    
 10         2/21.1 3/     4/     1/19.4                                    
 11         2/21.9 3/21.5 4/     1/19.8                                    
 12         2/     3/21.4 4/     1/21.6                                    
 13         2/24.1 3/25.5 4/     1/20.5                                    
 14         2/21.6 3/23.9 4/     1/19.3                                    
 15         2/21.9 3/25.8 4/     1/19.2                                    
 16         2/     3/     4/     1/19.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14     14      5     16                                     
time         302.4  314.2  104.8  316.6                                   
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- Elec Tour 13.5 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  19     6:08.54 David Larry           8     26.36
  2   2  10     3:37.97 David Cousins        11     23.46

                -- RACE #6 - Elec Tour 13.5 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.4 2/22.2                                                         
  2  1/19.1 2/22.3                                                         
  3  1/19.6 2/21.8                                                         
  4  1/18.8 2/22.1                                                         
  5  1/19.1 2/21.2                                                         
  6  1/19.6 2/21.7                                                         
  7  1/19.5 2/                                                             
  8  1/19.1 2/23.0                                                         
  9  1/19.3 2/22.5                                                         
 10  1/19.3 2/20.8                                                         
 11  1/19.0 2/19.9                                                         
 12  1/19.1 2/                                                             
 13  1/20.1 2/                                                             
 14  1/19.4 2/                                                             
 15  1/19.8 2/                                                             
 16  1/19.2 2/                                                             
 17  1/19.5 2/                                                             
 18  1/19.7 2/                                                             
 19  1/19.3 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     10                                                          
time  368.5  217.9                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/8th Open - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1 117    30:14.21 Vince Tate           21     32.98
  2   2 114    30:04.70 Mark Harrison        15     32.30
  3   6 104    30:02.97 Drew Schweitzer       3     29.50
  4   5  87    30:10.51 Bill Graham           7     24.57
  5   7  71    30:14.65 Kevin Lane           20     20.01
  6   4  43    12:05.11 Freddy Villalona     14     30.32
  7   3  41    10:53.34 Randy Colvin          9     32.09
  8   8  31    18:58.00 Ronnie Setser        26     13.93
  9   0  14     7:02.78 Brady O'Neal         24     16.93
 --   9  --- DNS ---    Steve O'neal         25


                            -- RACE #1 - 1/8th Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.7 3/15.0 2/14.5 4/15.5        5/16.8        6/18.3        7/21.3 
  2  1/14.8 2/15.4 3/16.3 4/16.3        5/16.2        6/17.6        7/     
  3  1/15.3 2/15.6 3/15.7 4/16.3        5/16.4 8/50.6 6/17.5        7/23.1 
  4  1/14.7 2/15.1 3/15.3 4/16.0        5/19.6 8/18.1 6/18.8        7/     
  5  1/15.4 2/15.5 3/15.5 4/16.8        5/16.5 8/16.5 6/            7/30.7 
  6  1/15.0 2/15.6 3/15.9 4/16.7        5/16.0 7/17.7 6/17.8        8/     
  7  1/14.7 2/15.2 3/15.3 4/16.7        5/16.0 7/     6/17.9        8/     
  8  1/15.7 2/15.3 3/15.0 4/16.7        5/15.8 7/18.5 6/18.3        8/     
  9  1/14.9 2/15.2 3/15.1 4/16.6        5/     7/18.8 6/17.3        8/     
 10  1/15.1 2/15.1 3/15.1 4/16.5        5/16.4 7/16.6 6/17.7        8/84.8 
 11  1/15.3 2/15.3 3/15.3 4/            5/16.4 7/17.1 6/17.6        8/     
 12  1/15.1 2/15.4 3/15.2 4/16.5        5/15.7 7/16.8 6/            8/23.0 
 13  1/14.7 2/15.5 3/15.9 4/16.4        5/16.0 7/16.6 6/19.6        8/     
 14  1/15.3 2/15.6 3/15.7 4/16.8        5/16.6 7/16.9 6/26.6        8/28.9 
 15  1/15.4 2/15.7 3/15.2 5/17.7        4/15.9 7/     6/            8/     
 16  1/14.9 2/15.2 3/15.2 4/16.7        5/20.3 7/17.8 6/19.2        8/     
 17  1/14.7 2/15.1 3/15.4 4/16.4        5/17.7 7/17.0 6/18.7        8/55.5 
 18  1/15.0 2/15.2 3/15.1 4/15.5        5/15.7 7/19.1 6/20.7        8/     
 19  1/15.1 2/15.4 3/15.2 4/16.4        5/     7/17.5 6/            8/21.5 
 20  1/15.1 3/     2/22.6 4/            5/17.5 7/     6/26.8        8/24.3 
 21  1/23.0 3/31.7 2/15.8 5/24.2        4/16.9 7/     6/19.2        8/21.7 
 22  1/14.9 3/15.1 2/15.5 4/16.6 9/41.4 5/26.3 7/     6/            8/     
 23  1/15.2 3/15.1 2/15.4 4/16.9 9/17.6 5/15.9 7/     6/            8/20.8 
 24  1/14.6 3/15.3 2/15.7 4/16.4 9/16.5 5/15.8 7/     6/            8/21.2 
 25  1/14.8 3/15.4 2/16.7 4/16.1 9/16.8 5/     7/     6/            8/     
 26  1/15.2 3/15.1 2/15.4 4/16.3 9/16.6 5/26.1 7/     6/            8/23.9 
 27  1/14.9 3/14.9 2/15.5 4/16.5 9/17.2 5/18.9 7/     6/87.9        8/21.5 
 28  1/15.0 3/15.1 2/15.0 4/16.1 9/16.8 5/16.6 7/     6/19.2        8/     
 29  1/15.3 3/15.6 2/16.0 4/16.0 9/     5/17.5 7/     6/18.2        8/     
 30  1/14.7 3/15.3 2/16.0 4/16.7 9/17.7 5/     7/     6/            8/     
 31  1/15.3 3/15.0 2/     4/16.1 9/17.3 5/17.8 7/     6/19.5        8/     
 32  1/14.6 3/15.1 2/15.9 4/15.8 9/17.1 5/17.7 7/     6/18.7        8/     
 33  1/15.0 3/15.1 2/15.5 4/16.3 9/16.4 5/16.8 7/19.0 6/            8/     
 34  1/14.6 3/15.1 2/15.3 4/     9/16.5 5/16.1 7/     6/            8/     
 35  1/14.7 3/15.3 2/15.4 4/17.0 9/16.3 5/16.1 7/     6/            8/     
 36  1/14.9 3/15.1 2/15.5 4/16.8 9/16.1 5/16.6 7/     6/            8/     
 37  1/14.9 3/15.0 2/15.3 4/16.9 8/16.6 5/16.2 7/     6/            9/     
 38  1/14.7 2/15.1 3/17.3 4/16.4 8/     5/16.2 7/     6/            9/     
 39  1/14.9 2/15.5 3/16.0 4/16.0 8/18.0 5/15.7 7/     6/            9/     
 40  1/14.7 2/15.2 3/22.2 4/16.5 7/16.2 5/18.1 8/     6/29.2        9/     
 41  1/24.3 2/21.3 3/15.9 4/25.2 7/23.9 5/17.5 8/     6/20.3        9/     
 42  1/15.6 2/15.1 3/15.3 4/16.2 7/16.3 5/     8/     6/            9/     
 43  1/14.8 2/15.2 3/     4/16.0 7/16.2 5/24.5 8/     6/20.9        9/     
 44  1/14.5 2/14.8 3/     4/16.0 7/16.4 5/16.3 8/61.9 6/19.4        9/     
 45  1/15.2 2/15.5 3/     4/     7/16.8 5/16.4 8/19.6 6/            9/     
 46  1/15.4 2/15.0 4/     3/17.2 7/16.2 5/16.3 8/17.0 6/28.1        9/     
 47  1/15.0 2/15.3 5/     3/16.3 7/16.5 4/16.1 8/17.2 6/            9/     
 48  1/15.6 2/15.5 5/     3/     7/16.2 4/16.5 8/18.1 6/            9/     
 49  1/14.7 2/15.7 5/     4/     7/16.7 3/16.3 8/     6/            9/     
 50  1/15.0 2/14.9 5/     4/     7/     3/15.9 8/19.5 6/            9/     
 51  1/14.6 2/15.4 5/     4/     7/16.8 3/     8/17.4 6/            9/     
 52  1/14.8 2/15.5 5/     4/     6/15.9 3/17.0 8/18.5 7/            9/     
 53  1/14.9 2/15.3 5/     4/     6/16.6 3/16.4 8/17.5 7/            9/     
 54  1/14.5 2/15.3 5/     4/     6/16.4 3/16.4 8/16.7 7/            9/     
 55  1/14.9 2/15.0 5/     4/     6/16.7 3/16.4 8/17.1 7/            9/     
 56  1/15.1 2/15.1 5/     4/     6/15.9 3/16.2 8/     7/            9/     
 57  1/15.0 2/15.4 5/     4/     6/17.1 3/17.8 7/18.0 8/            9/     
 58  1/14.7 2/15.1 5/     4/     6/15.8 3/16.3 7/16.9 8/            9/     
 59  1/14.8 2/15.6 5/     4/     6/16.2 3/16.4 7/17.7 8/            9/     
 60  1/16.0 2/15.3 5/     4/     6/     3/16.2 7/18.1 8/            9/     
 61  1/15.1 2/21.4 5/     4/     6/22.7 3/16.7 7/26.4 8/            9/     
 62  1/24.2 2/15.0 5/     4/     6/16.7 3/     7/     8/            9/     
 63  1/15.5 2/15.2 5/     4/     6/17.3 3/26.9 7/18.6 8/71.9        9/     
 64  1/15.5 2/15.3 5/     4/     6/16.7 3/17.8 7/19.5 8/            9/     
 65  1/15.2 2/15.4 5/     4/     6/17.2 3/17.0 7/20.7 8/30.2        9/     
