2007 Soutwest Florida R/C Roundup
05-27-2007
Best Heat Lap/Time for .12 Gas Sedan:
Art Carbonell with 20/5:05.03
-- .12 Gas Sedan - A Main --
Pos Car Laps time name id avg.mph
1 5 148 40:15.26 Joe Sumasky 14 31.33
2 1 145 40:11.74 Art Carbonell 23 30.74
3 6 138 40:16.72 Mark Harrison 9 29.20
4 8 130 40:11.23 James Burrows 15 27.57
5 4 129 40:00.81 Austin Wolfe 6 27.48
6 2 95 25:53.09 Andrew Duperrouzel 45 31.28
7 7 69 28:33.47 Bobby Watson 39 20.59
8 3 31 8:21.85 Luke Whitaker 4 31.59
9 9 19 6:28.06 Eduardo Mujica 44 25.04
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.3 2/16.3 3/16.6 6/17.2 4/16.6 7/17.8 8/19.3 5/17.0 9/20.3
2 1/15.8 3/16.6 6/17.5 4/16.0 2/16.3 5/16.0 8/17.3 7/17.6 9/16.7
3 1/15.5 4/16.3 5/16.1 3/15.9 2/15.9 6/16.7 8/16.5 7/16.3 9/16.4
4 1/15.4 3/16.2 4/16.3 5/17.4 2/16.1 6/16.1 8/17.1 7/16.1 9/17.2
5 1/15.4 2/15.5 4/16.1 9/ 3/16.2 5/16.3 8/16.8 6/16.3 7/16.4
6 1/15.9 2/15.7 4/15.9 9/ 3/16.8 5/16.0 8/18.0 6/16.4 7/17.5
7 1/15.2 2/15.4 4/15.8 9/ 3/15.7 5/16.0 8/17.0 6/15.7 7/16.2
8 1/15.3 2/16.4 4/15.9 9/61.1 3/16.2 5/16.0 8/16.7 6/15.8 7/16.4
9 1/15.1 2/16.2 3/15.7 9/16.1 4/16.8 5/16.1 8/ 6/16.0 7/16.5
10 1/15.2 2/15.3 3/16.1 9/15.9 5/16.3 4/15.6 8/17.2 6/16.1 7/
11 1/15.8 2/15.6 3/15.7 9/16.3 6/17.0 4/15.6 8/16.6 5/15.6 7/17.0
12 1/15.2 2/15.3 3/15.9 9/15.6 6/ 4/15.6 8/16.9 5/17.8 7/16.3
13 1/15.5 2/15.5 3/15.7 9/15.4 8/27.9 4/15.6 7/18.3 5/15.4 6/16.3
14 1/15.4 2/15.6 3/15.6 9/16.5 7/15.5 4/15.8 8/17.2 5/ 6/16.2
15 1/15.6 2/15.4 3/15.5 9/15.8 6/15.6 4/15.8 8/ 7/29.8 5/18.9
16 1/15.4 2/15.4 3/16.0 9/ 5/15.7 4/15.7 8/ 7/16.1 6/17.0
17 1/15.3 2/15.2 3/15.7 9/26.6 5/15.2 4/15.6 8/ 7/15.7 6/16.4
18 1/15.4 2/15.4 3/15.6 8/15.5 5/15.7 4/ 9/ 7/15.7 6/17.0
19 1/15.3 2/15.6 3/16.0 8/15.8 5/15.5 4/24.2 9/ 6/15.9 7/17.0
20 1/24.4 2/23.7 3/22.1 8/15.3 5/15.5 4/16.3 9/ 6/15.8 7/
21 1/15.4 2/15.6 3/16.1 8/16.5 5/15.3 4/16.6 9/ 6/15.8 7/
22 1/20.3 2/15.6 3/15.7 8/15.6 5/15.5 4/15.9 9/ 6/15.5 7/
23 1/15.2 2/15.6 3/15.9 7/16.0 5/15.2 4/16.3 9/ 6/15.3 8/
24 1/15.2 2/15.1 3/15.7 7/ 4/15.2 5/16.3 9/ 6/16.3 8/81.5
25 1/15.5 2/15.3 3/16.2 7/ 4/15.2 5/15.6 9/ 6/15.5 8/
26 1/15.3 2/15.6 3/16.1 7/ 4/16.0 5/16.2 9/ 6/17.2 8/
27 1/15.3 2/15.5 3/15.6 7/ 4/15.4 5/15.7 9/15.2 6/16.5 8/
28 1/15.7 2/15.2 3/15.8 7/ 4/15.4 5/16.6 9/ 6/ 8/
29 1/15.2 2/15.7 3/15.7 7/96.4 4/15.7 5/15.8 9/18.5 6/25.0 8/
30 1/15.4 2/15.1 3/15.8 7/15.7 4/15.9 5/15.7 9/16.9 6/15.7 8/
31 1/15.2 2/15.6 3/15.8 7/15.7 5/24.2 4/15.7 9/17.5 6/16.0 8/
32 1/15.4 2/15.2 3/ 7/15.7 5/15.5 4/15.5 9/17.3 6/15.7 8/
33 1/15.1 2/15.0 5/ 7/15.8 4/15.4 3/15.7 9/17.4 6/15.5 8/
34 1/15.2 2/15.5 6/ 7/15.6 4/15.5 3/15.7 8/16.9 5/16.7 9/
35 1/15.1 2/15.4 6/ 7/15.7 4/15.7 3/15.5 8/17.0 5/15.4 9/
36 1/15.2 2/15.4 6/ 7/15.8 3/15.4 4/23.4 8/17.4 5/16.1 9/
37 1/15.6 2/16.1 6/ 7/15.6 3/15.4 4/16.3 8/16.8 5/17.2 9/
38 1/15.5 2/15.8 6/ 7/17.0 3/16.0 4/16.0 8/ 5/15.4 9/
39 2/23.4 1/15.6 6/ 7/15.9 3/15.8 4/ 8/ 5/15.8 9/
40 1/15.4 2/23.5 6/ 7/16.0 3/15.6 5/ 8/ 4/17.3 9/
41 1/15.9 2/15.7 7/ 6/15.6 3/15.3 5/ 8/ 4/15.6 9/
42 1/15.3 2/15.2 7/ 6/16.7 3/16.0 5/ 8/ 4/24.6 9/
43 1/15.7 2/15.3 7/ 6/15.4 3/15.4 5/ 8/ 4/15.9 9/
44 1/15.5 2/15.3 7/ 6/22.1 3/15.5 5/98.0 8/ 4/15.8 9/
45 1/15.5 2/15.5 7/ 6/15.9 3/15.5 5/16.2 8/ 4/ 9/
46 1/15.5 2/15.4 7/ 6/16.3 3/15.6 5/15.7 8/ 4/25.1 9/
47 1/15.6 2/16.1 7/ 6/16.1 3/15.3 5/15.8 8/ 4/15.9 9/
48 1/15.3 2/16.0 7/ 6/15.8 3/15.7 5/15.9 8/ 4/15.9 9/
49 1/16.3 2/15.5 7/ 6/15.5 3/22.1 5/16.1 8/ 4/15.6 9/
50 1/15.1 2/15.2 7/ 6/15.3 3/15.1 5/15.9 8/ 4/15.7 9/
51 1/15.2 2/15.7 7/ 6/16.3 3/15.5 5/15.9 8/ 4/15.6 9/
52 1/15.2 2/15.4 7/ 6/19.1 3/15.6 5/21.1 8/31.9 4/15.2 9/
53 1/17.2 2/15.4 7/ 6/15.6 3/15.4 5/15.9 8/ 4/15.8 9/
54 1/15.1 2/15.7 7/ 6/15.8 3/15.5 5/16.2 8/36.0 4/15.9 9/
55 1/15.6 2/15.3 7/ 6/15.6 3/15.6 5/16.2 8/ 4/16.1 9/
56 1/15.1 2/15.7 7/ 6/15.6 3/15.3 5/16.5 8/33.4 4/15.6 9/
57 2/ 1/15.7 7/ 6/16.2 3/15.9 5/ 8/17.8 4/16.2 9/
58 3/ 1/15.9 7/ 6/23.6 2/15.8 5/23.5 8/17.2 4/28.1 9/
59 3/58.8 1/23.7 7/ 6/15.4 2/15.7 5/15.9 8/ 4/ 9/
60 3/15.3 1/15.9 7/ 6/15.8 2/15.8 5/15.8 8/31.9 4/31.5 9/
61 3/15.3 1/16.1 7/ 6/16.0 2/15.9 5/16.4 8/16.8 4/ 9/
62 3/15.2 1/15.5 7/ 6/16.0 2/15.3 5/15.9 8/16.8 4/ 9/
63 3/15.5 1/15.5 8/ 6/16.2 2/15.6 5/16.9 7/17.6 4/ 9/
64 3/15.2 1/15.5 8/ 6/16.5 2/15.7 4/16.2 7/16.7 5/ 9/
65 3/15.2 1/15.7 8/ 6/16.1 2/15.8 4/16.0 7/ 5/ 9/
66 3/15.3 1/15.5 8/ 5/15.8 2/15.4 4/15.7 7/16.8 6/ 9/
67 3/15.2 1/15.5 8/ 5/16.4 2/22.9 4/16.0 7/17.0 6/ 9/
68 3/15.1 1/15.4 8/ 5/16.2 2/15.7 4/16.2 7/16.8 6/ 9/
69 3/15.3 1/15.3 8/ 5/15.8 2/15.6 4/15.9 7/17.4 6/ 9/
70 3/15.2 1/15.7 8/ 5/15.7 2/15.7 4/15.9 7/16.9 6/ 9/
71 3/14.9 1/16.1 8/ 5/15.6 2/15.3 4/15.8 7/17.6 6/ 9/
72 3/15.2 1/15.2 8/ 5/ 2/15.3 4/15.8 7/16.9 6/ 9/
73 3/17.3 1/16.4 8/ 5/23.2 2/15.7 4/15.9 7/17.4 6/ 9/
74 3/15.5 1/16.5 8/ 5/16.2 2/15.9 4/16.1 7/17.1 6/23.1 9/
75 3/15.7 1/16.8 8/ 5/15.5 2/15.4 4/22.7 7/17.4 6/15.7 9/
76 3/15.5 1/16.2 8/ 5/16.0 2/15.6 4/16.1 7/22.6 6/15.8 9/
77 3/23.8 1/16.2 8/ 5/15.4 2/15.7 4/16.6 7/ 6/16.4 9/
77 3/15.5 1/ 8/ 5/15.9 2/15.4 4/16.4 7/17.7 6/15.7 9/
78 3/15.9 2/33.8 8/ 5/15.5 1/15.6 4/16.3 7/17.3 6/15.5 9/
79 3/15.2 2/16.1 8/ 5/16.0 1/15.5 4/16.6 7/16.9 6/15.8 9/
80 3/15.7 2/16.1 8/ 5/15.3 1/15.5 4/ 7/17.9 6/16.4 9/
81 3/15.3 2/16.3 8/ 5/15.9 1/15.5 4/17.1 7/17.2 6/16.1 9/
82 3/15.8 2/16.1 8/ 5/15.6 1/15.5 4/16.5 7/17.5 6/16.3 9/
83 3/15.1 2/15.8 8/ 5/15.7 1/22.1 4/17.4 7/17.4 6/15.8 9/
84 3/15.3 2/16.1 8/ 5/15.6 1/16.1 4/16.8 7/18.5 6/16.7 9/
85 3/15.1 2/16.2 8/ 5/15.7 1/15.8 4/16.5 7/17.3 6/15.6 9/
86 3/15.3 2/16.0 8/ 5/16.0 1/15.6 4/17.2 7/17.1 6/15.4 9/
87 3/16.1 2/16.6 8/ 5/22.1 1/15.6 4/16.8 7/ 6/15.5 9/
88 3/15.4 2/16.1 8/ 5/15.7 1/15.4 4/16.4 7/18.1 6/15.6 9/
89 3/15.5 2/16.1 8/ 5/15.7 1/15.8 4/17.0 7/17.0 6/ 9/
90 3/15.3 2/16.0 8/ 5/15.7 1/15.8 4/16.4 7/23.4 6/23.8 9/
91 3/15.1 2/16.2 8/ 5/ 1/15.8 4/16.5 7/17.1 6/17.9 9/
92 3/15.2 2/16.0 8/ 5/ 1/15.8 4/16.1 7/17.4 6/15.6 9/
93 3/15.2 2/ 8/ 5/53.6 1/15.4 4/16.4 7/18.9 6/16.3 9/
94 3/23.3 2/25.4 8/ 5/15.7 1/15.9 4/23.0 7/ 6/15.8 9/
95 3/15.5 2/16.3 8/ 5/16.0 1/15.5 4/16.3 7/ 6/16.0 9/
96 2/15.9 3/18.3 8/ 5/15.9 1/15.8 4/ 7/37.2 6/16.6 9/
97 2/15.8 3/ 8/ 5/16.2 1/15.3 4/17.3 7/17.4 6/15.8 9/
98 2/15.1 3/ 8/ 5/15.6 1/15.6 4/16.1 7/17.2 6/16.1 9/
99 2/16.2 3/ 8/ 5/16.4 1/15.5 4/16.2 7/17.2 6/15.9 9/
100 2/15.6 3/ 8/ 5/18.1 1/21.4 4/16.5 7/17.3 6/16.2 9/
101 2/15.3 3/ 8/ 5/ 1/15.6 4/16.8 7/16.9 6/15.5 9/
102 2/15.9 3/ 8/ 5/ 1/16.0 4/16.8 7/17.6 6/16.5 9/
103 2/15.6 3/ 8/ 5/ 1/15.6 4/17.7 7/17.3 6/15.8 9/
104 2/15.5 4/ 8/ 5/ 1/15.4 3/16.7 7/ 6/16.3 9/
105 2/15.4 4/ 8/ 5/ 1/15.7 3/16.5 7/ 6/16.3 9/
106 2/15.7 4/ 8/ 5/ 1/15.7 3/16.9 7/39.4 6/ 9/
107 2/15.7 4/ 8/ 5/02.5 1/15.9 3/16.6 7/ 6/28.3 9/
108 2/15.5 4/ 8/ 5/15.9 1/15.6 3/16.9 7/ 6/16.4 9/
109 2/15.6 4/ 8/ 5/15.9 1/16.5 3/16.8 7/ 6/16.3 9/
110 2/15.3 4/ 8/ 5/ 1/15.9 3/16.8 7/ 6/15.9 9/
111 2/ 4/ 8/ 6/ 1/16.4 3/17.0 7/ 5/16.7 9/
112 2/ 4/ 8/ 6/50.5 1/16.6 3/ 7/ 5/16.4 9/
113 2/65.2 4/ 8/ 6/15.7 1/15.8 3/23.7 7/ 5/15.9 9/
114 2/15.6 5/ 8/ 6/15.7 1/16.2 3/18.3 7/ 4/16.3 9/
115 2/15.6 6/ 8/ 5/16.2 1/15.7 3/16.6 7/ 4/16.0 9/
116 2/15.5 6/ 8/ 5/15.9 1/16.3 3/16.5 7/ 4/16.0 9/
117 2/16.1 6/ 8/ 5/15.8 1/23.6 3/16.7 7/ 4/16.3 9/
118 2/15.5 6/ 8/ 5/15.6 1/16.1 3/16.6 7/ 4/16.2 9/
119 2/15.2 6/ 8/ 5/15.8 1/16.5 3/16.6 7/ 4/15.9 9/
120 2/16.3 6/ 8/ 5/16.0 1/16.3 3/16.9 7/ 4/23.5 9/
121 2/15.4 6/ 8/ 5/16.0 1/16.6 3/16.6 7/ 4/20.4 9/
122 2/15.2 6/ 8/ 5/16.0 1/16.3 3/16.6 7/ 4/16.0 9/
123 2/15.9 6/ 8/ 5/15.9 1/16.4 3/17.5 7/ 4/15.9 9/
124 2/16.3 6/ 8/ 5/15.8 1/16.3 3/16.6 7/ 4/15.9 9/
125 2/15.8 6/ 8/ 5/16.0 1/15.7 3/16.5 7/ 4/16.8 9/
126 2/15.3 6/ 8/ 5/24.9 1/15.8 3/17.4 7/ 4/16.2 9/
127 2/15.4 6/ 8/ 5/16.0 1/16.5 3/17.0 7/ 4/16.3 9/
128 2/15.9 6/ 8/ 5/16.0 1/15.8 3/17.8 7/ 4/16.3 9/
129 2/24.4 6/ 8/ 5/16.1 1/16.1 3/17.8 7/ 4/16.3 9/
130 2/16.1 6/ 8/ 5/15.6 1/16.1 3/23.5 7/ 4/16.1 9/
131 2/15.8 6/ 8/ 5/16.3 1/15.7 3/16.7 7/ 4/16.0 9/
132 2/16.6 6/ 8/ 5/15.9 1/15.8 3/16.9 7/ 4/16.1 9/
133 2/15.8 6/ 8/ 5/15.9 1/23.4 3/17.1 7/ 4/16.1 9/
134 2/16.0 6/ 8/ 5/21.4 1/16.0 3/16.7 7/ 4/25.3 9/
135 2/15.9 6/ 8/ 5/15.9 1/15.9 3/17.0 7/ 4/16.3 9/
136 2/17.3 6/ 8/ 5/16.1 1/16.6 3/16.8 7/ 4/16.1 9/
137 2/15.9 6/ 8/ 5/16.2 1/15.9 3/17.3 7/ 4/16.3 9/
138 2/16.0 6/ 8/ 5/16.0 1/16.3 3/ 7/ 4/16.6 9/
139 2/23.2 6/ 8/ 5/15.9 1/16.8 3/17.6 7/ 4/16.4 9/
140 2/16.1 6/ 8/ 5/16.2 1/16.6 3/18.1 7/ 4/16.0 9/
141 2/15.8 6/ 8/ 5/16.1 1/17.0 3/17.1 7/ 4/16.0 9/
142 2/16.1 6/ 8/ 5/15.9 1/17.2 3/17.3 7/ 4/15.7 9/
143 2/15.9 6/ 8/ 5/15.9 1/17.5 3/17.0 7/ 4/16.0 9/
144 2/15.7 6/ 8/ 5/16.0 1/18.2 3/17.1 7/ 4/16.0 9/
145 2/16.1 6/ 8/ 5/16.0 1/16.7 3/17.0 7/ 4/16.2 9/
146 2/17.2 6/ 8/ 5/16.0 1/16.5 3/20.7 7/ 4/15.9 9/
147 2/16.6 6/ 8/ 5/15.8 1/17.3 3/17.4 7/ 4/16.5 9/
148 2/16.2 6/ 8/ 5/15.9 1/16.9 3/17.5 7/ 4/16.2 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 145 95 31 129 148 138 69 130 19
time 2411 1553 501.8 2400 2415 2416 1713 2411 388.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 Gas Sedan - B Main --
Pos Car Laps time name id avg.mph
1 1 103 30:06.18 Chuck Parsons 12 29.16
2 2 103 30:22.66 Abner Telebrico 5 28.90
3 7 99 30:18.74 Bill Graham 31 27.84
4 9 98 30:06.73 Chris Lefebvre 17 27.74
5 5 91 30:02.61 Richard Fox 41 25.81
6 6 16 13:41.42 Jimmy Woods 16 9.96
7 8 5 9:55.30 Danny Marty 8 4.30
-- 4 --- DNS --- George Martinez 42
-- 3 --- DNS --- David Larry 25
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.9 3/20.0 5/23.5 2/19.7 4/20.6
2 1/17.6 2/17.3 5/17.9 6/44.1 3/17.8 4/18.4
3 1/17.3 2/17.7 5/17.8 6/18.4 4/19.9 3/17.2
4 1/17.0 2/17.0 5/17.7 6/18.5 4/17.9 3/17.0
5 1/17.4 2/17.3 5/17.4 6/19.5 4/17.6 3/16.8
6 1/17.1 2/17.0 5/19.0 6/ 4/17.7 3/16.7
7 1/17.0 2/16.7 5/17.5 6/ 4/17.7 3/16.8
8 1/16.8 2/17.0 5/17.7 6/ 4/17.7 3/16.8
9 1/17.1 2/16.4 5/17.2 6/ 4/17.9 3/16.6
10 1/16.9 2/16.9 5/18.7 6/ 4/17.6 3/16.7
11 1/17.6 2/17.0 5/17.7 6/ 4/17.7 3/17.0
12 1/17.2 2/17.2 5/18.0 6/ 4/17.8 3/17.2
13 1/16.7 2/17.0 5/17.9 6/ 4/17.9 7/36.7 3/17.0
14 1/17.5 2/16.9 5/18.1 6/ 4/17.8 7/ 3/17.0
15 1/17.2 2/16.8 5/17.4 6/ 4/17.8 7/33.6 3/17.0
16 1/16.9 2/17.8 5/17.0 6/ 4/17.8 7/ 3/17.8
17 1/17.0 2/17.0 4/17.5 6/ 5/ 7/ 3/16.8
18 2/23.4 1/17.5 4/ 6/ 5/29.0 7/ 3/23.1
19 1/16.9 3/24.0 5/28.3 6/ 4/18.1 7/ 2/16.9
20 1/17.6 3/17.2 4/18.0 6/ 5/19.8 7/ 2/16.6
21 1/16.5 3/17.4 4/18.6 6/ 5/18.4 7/ 2/16.3
22 1/16.7 3/16.6 4/19.6 6/ 5/20.2 7/28.0 2/16.6
23 1/16.6 3/17.4 4/17.6 6/ 5/17.8 7/ 2/16.8
24 1/17.3 3/17.2 4/17.9 6/ 5/17.5 7/23.8 2/17.1
25 1/16.9 3/17.3 4/16.8 6/ 5/17.2 7/ 2/16.6
26 2/18.6 3/16.9 4/17.2 6/ 5/17.8 7/ 1/17.6
27 2/16.4 3/16.9 5/20.6 6/ 4/18.3 7/ 1/16.9
28 2/16.8 3/17.0 5/17.0 6/ 4/16.9 7/ 1/16.8
29 2/16.6 3/17.2 4/16.4 6/ 5/ 7/ 1/16.6
30 2/16.6 3/16.9 4/ 6/ 5/19.5 7/ 1/16.5
31 2/16.5 3/17.2 4/19.3 6/ 5/17.6 7/ 1/16.5
32 2/17.0 3/16.9 4/17.4 6/ 5/17.8 7/ 1/16.4
33 2/16.8 3/17.0 4/17.7 6/ 5/20.0 7/ 1/16.3
34 1/16.8 2/16.8 4/17.7 7/ 5/18.0 6/72.9 3/
35 2/24.7 1/16.7 4/18.3 7/14.7 5/17.1 6/ 3/
36 1/16.6 2/25.0 3/18.5 6/17.9 4/26.3 7/ 5/70.1
37 1/17.1 2/16.9 3/17.5 6/18.4 4/17.5 7/ 5/16.5
38 1/17.2 2/16.9 5/29.0 6/18.3 4/18.4 7/ 3/16.7
39 1/16.9 2/17.1 5/18.9 6/18.9 4/17.4 7/ 3/16.4
40 1/17.1 2/18.1 5/ 6/19.1 4/18.1 7/ 3/16.5
41 1/17.0 2/16.8 5/26.1 6/18.6 4/17.6 7/ 3/16.6
42 1/16.7 2/17.4 5/21.5 6/17.8 4/17.3 7/ 3/16.5
43 1/17.4 2/17.0 5/16.7 6/18.6 4/17.4 7/ 3/16.9
44 1/17.1 2/17.0 5/ 6/ 4/17.4 7/ 3/16.9
45 1/16.6 2/17.2 5/ 6/19.3 4/17.8 7/ 3/17.3
46 1/16.7 2/17.0 5/ 6/19.0 4/17.5 7/ 3/16.8
47 1/17.1 2/19.5 5/75.5 6/19.4 4/17.2 7/ 3/17.4
48 1/17.2 2/17.6 5/ 6/ 4/17.3 7/ 3/16.7
49 1/17.0 2/16.9 5/21.1 6/ 4/17.3 7/ 3/16.3
50 1/17.0 2/17.1 5/18.2 6/ 3/17.5 7/ 4/
51 1/16.9 2/16.9 5/17.7 6/ 3/18.0 7/ 4/
52 1/24.8 2/16.6 5/18.7 6/ 3/18.3 7/ 4/
53 1/17.5 2/24.8 5/18.6 6/ 3/ 7/ 4/83.5
54 1/17.0 2/17.0 5/16.9 6/ 3/26.1 7/ 4/17.1
55 1/16.9 2/16.8 5/17.4 6/ 3/17.6 7/ 4/17.0
56 1/16.7 2/18.0 5/18.4 6/ 3/17.9 7/ 4/16.5
57 1/16.9 2/17.1 5/17.0 6/ 3/17.4 7/ 4/16.7
58 1/17.4 2/16.6 5/17.5 6/ 3/17.9 7/ 4/16.9
59 1/17.0 2/17.0 5/19.0 6/ 3/17.5 7/ 4/16.7
60 1/16.8 2/17.6 5/16.9 6/ 3/17.5 7/ 4/16.9
61 1/17.0 2/16.7 5/20.2 6/ 3/18.3 7/ 4/16.7
62 1/17.0 2/16.7 5/17.8 6/ 3/17.5 7/ 4/17.1
63 1/17.1 2/16.5 5/17.1 6/ 3/17.2 7/ 4/16.7
64 1/17.5 2/16.6 5/17.7 6/ 3/17.8 7/ 4/16.9
65 1/17.0 2/16.7 5/ 6/ 3/17.4 7/ 4/16.8
66 1/16.8 2/17.3 5/39.4 6/ 3/17.8 7/ 4/16.6
67 1/16.8 2/17.1 5/17.3 6/ 3/18.1 7/ 4/17.0
68 1/17.6 2/17.6 5/19.2 6/ 3/17.9 7/ 4/24.6
69 1/24.0 2/16.8 5/ 6/ 3/18.4 7/ 4/17.0
70 1/17.8 2/27.6 5/30.9 6/ 3/17.8 7/ 4/16.9
71 1/17.3 2/18.8 5/19.5 6/ 3/17.6 7/ 4/17.7
72 1/17.0 2/18.3 5/18.2 6/ 3/27.1 7/ 4/16.9
73 1/17.6 2/16.8 5/18.6 6/ 3/18.3 7/ 4/17.5
74 1/17.6 2/18.2 5/ 6/ 3/ 7/ 4/17.2
75 1/16.4 2/17.1 5/29.9 6/ 3/17.8 7/ 4/17.3
76 1/17.4 2/17.7 5/17.5 6/ 3/18.0 7/ 4/16.6
77 1/17.0 2/17.2 5/16.9 6/ 3/17.1 7/ 4/16.3
78 1/17.0 2/17.1 5/17.1 6/ 3/17.2 7/ 4/17.0
79 1/16.7 2/16.8 5/16.9 6/ 3/17.9 7/ 4/16.6
80 1/17.0 2/16.7 5/16.5 6/ 3/17.4 7/ 4/16.9
81 1/16.7 2/17.2 5/17.0 6/ 3/17.2 7/ 4/16.2
82 1/16.9 2/17.1 5/17.4 6/ 3/17.4 7/ 4/
83 1/16.4 2/16.4 5/16.9 6/ 3/17.7 7/ 4/24.5
84 1/16.7 2/16.8 5/ 6/ 3/17.3 7/ 4/16.8
85 1/17.1 2/16.4 5/27.9 6/ 3/17.7 7/ 4/17.2
86 1/25.6 2/ 5/17.2 6/ 3/17.2 7/ 4/16.4
87 1/17.0 2/25.7 5/18.5 6/ 3/17.2 7/ 4/16.9
88 1/17.0 2/16.7 5/17.3 6/ 3/17.8 7/ 4/16.4
89 1/17.5 2/16.9 5/18.2 6/ 3/18.1 7/ 4/16.7
90 1/17.5 2/19.2 5/16.7 6/ 3/25.4 7/ 4/16.6
91 1/17.0 2/17.0 5/16.9 6/ 3/17.3 7/ 4/25.1
92 1/17.9 2/17.2 5/17.5 6/ 3/17.2 7/ 4/16.8
93 1/17.6 2/17.2 5/19.2 6/ 3/17.1 7/ 4/17.6
94 1/17.3 2/17.7 5/20.3 6/ 3/17.3 7/ 4/16.4
95 1/17.8 2/16.8 5/16.9 6/ 3/17.9 7/ 4/16.2
96 1/17.6 2/16.6 5/16.5 6/ 3/18.1 7/ 4/16.8
97 1/22.9 2/19.1 5/19.2 6/ 3/18.5 7/ 4/16.9
98 1/17.4 2/17.4 5/ 6/ 3/ 7/ 4/17.1
99 1/17.4 2/17.5 5/35.1 6/ 3/18.4 7/ 4/16.0
100 1/17.1 2/16.8 5/17.0 6/ 3/17.6 7/ 4/16.7
101 1/17.1 2/17.2 5/17.1 6/ 3/17.6 7/ 4/16.9
102 1/16.7 2/17.0 5/19.6 6/ 3/18.2 7/ 4/16.0
103 1/17.0 2/16.6 5/17.4 6/ 3/18.1 7/ 4/16.8
103 1/ 2/23.8 5/ 6/ 3/21.5 7/ 4/16.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 103 103 91 16 99 5 98
time 1806 1822 1802 821.4 1818 595.3 1806
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 Gas Sedan - C Main --
Pos Car Laps time name id avg.mph
1 4 79 30:09.75 Stan Hoeksema 34 22.32
2 3 73 30:10.94 Jack Anderson 2 20.61
3 1 65 30:14.09 Mark Nagy 38 18.32
4 6 59 30:10.32 Denise Clark 10 16.67
5 7 52 29:10.09 Kelley Rutterbush 30 15.19
6 5 29 9:34.88 Martin Johnson 18 25.80
7 9 21 21:50.68 Jack Ross 29 8.19
8 2 19 6:23.63 Michael Clark 11 25.33
-- 8 --- DNS --- Tony Cabral 40
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.7 5/25.7 3/19.6 2/19.1 4/20.6
2 2/19.6 5/ 3/18.4 1/17.7 4/18.1
3 2/17.9 6/67.7 5/ 3/18.2 1/17.8 4/18.5
4 2/18.7 5/17.9 6/ 4/20.3 1/18.1 3/18.4
5 2/18.5 5/17.7 6/ 4/18.7 1/18.2 3/17.6
6 4/ 5/17.7 6/ 3/18.1 1/19.3 2/19.2
7 4/ 5/17.4 6/ 3/18.2 1/18.7 7/42.4 2/18.5
8 5/ 4/17.6 7/ 2/18.5 1/18.4 6/19.1 3/20.0
9 5/ 4/17.0 7/ 2/17.7 1/18.3 6/ 3/19.1
10 5/ 4/17.7 7/ 2/20.0 1/18.0 6/23.5 3/20.0
11 5/ 4/17.3 7/ 3/ 1/18.6 6/18.4 2/19.1
12 5/ 4/17.6 7/ 3/ 1/18.5 6/19.9 2/
13 6/ 3/17.6 7/ 4/ 1/18.9 5/20.9 2/
14 6/ 2/16.9 7/ 4/ 1/17.8 5/ 3/
15 6/ 2/17.0 7/62.2 4/ 1/18.4 5/ 3/
16 6/ 2/17.7 7/21.1 4/ 1/17.9 5/ 3/
16 6/29.2 2/17.3 7/17.8 4/ 1/ 5/ 3/
16 5/17.8 2/16.7 7/18.3 4/ 1/ 6/ 3/
17 5/17.7 1/17.3 7/18.2 4/ 2/58.5 6/ 3/51.2
18 5/18.4 1/17.7 7/ 4/ 2/17.8 6/ 3/18.6
19 5/17.4 1/19.0 6/20.2 4/ 2/18.0 7/ 3/18.4
20 5/18.0 2/ 6/18.6 4/16.0 1/17.9 7/ 3/18.4
21 5/17.7 2/ 6/17.7 4/19.0 1/17.7 7/ 3/18.2
22 5/17.9 2/ 6/17.3 4/18.3 1/18.2 7/ 3/18.8
23 5/18.4 2/ 6/17.8 4/18.8 1/18.0 7/ 3/19.4
24 5/17.5 2/ 6/18.8 4/19.3 1/18.4 7/ 3/19.4
25 5/18.2 3/ 6/18.8 4/18.4 1/18.1 7/ 2/18.2
26 5/18.3 3/ 6/18.5 4/18.6 1/19.7 7/ 2/ 8/26.7
27 5/18.6 3/ 6/18.6 4/19.3 1/19.1 7/ 2/27.3 8/21.7
28 5/ 3/ 6/19.9 4/24.3 1/19.4 7/ 2/20.2 8/
29 5/ 4/ 6/18.3 3/18.6 1/18.8 7/ 2/20.2 8/20.8
29 5/ 4/ 6/18.5 3/19.6 1/ 7/ 2/ 8/19.9
