2007 Soutwest Florida R/C Roundup
05-27-2007


        The mains will be run in the order they are listed

       
Race # 1 -- .12 Gas Sedan - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 19      17/5:01.84 Mark Nagy             1   Spektrum         38  9798327  
 20      17/5:02.19 Michael Clark       * 2   Spektrum         11  7257795  
 21      17/5:03.85 Jack Anderson       * 3   Spektrum          2  5393051  
 22      16/5:00.77 Stan Hoeksema       * 4   86               34  3078967  
 23      16/5:02.20 Martin Johnson      * 5   83               18  4428637  
 24      16/5:02.86 Denise Clark        * 6   Spektrum         10  6441157  
 25      16/5:12.63 Kelley Rutterbush   * 7   90               30  4802418  
 26      15/5:09.10 Tony Cabral         * 8   Spektrum         40  7161908  
 27      14/5:07.38 Jack Ross           * 9   71               29  9741661  

       
Race # 2 -- .12 Gas Sedan - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 10      18/5:00.46 Chuck Parsons       * 1   Spektrum         12  2535804  
 11      18/5:01.38 Abner Telebrico       2   Spektrum          5  3492323  
 12      18/5:05.74 David Larry         * 3   Spektrum         25  2991756  
 13      18/5:10.56 George Martinez     * 4   Spektrum         42  5472929  
 14      18/5:10.74 Richard Fox         * 5   Spektrum         41  8171465  
 15      18/5:15.42 Jimmy Woods         * 6   Spektrum         16  8907605  
 16      18/5:16.48 Bill Graham         * 7   76               31  6546260  
 17      18/5:17.94 Danny Marty         * 8   Spektrum          8  6595834  
 18      17/4:48.90 Chris Lefebvre      * 9   69               17  3459781  

       
Race # 3 -- 1/8 Open - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 10      20/5:16.87 Randy Rhodes        * 1   Spektrum         43  9408946  
 11      19/5:05.01 Jim Rice            * 2   Spektrum         20  5384188  
 12      19/5:08.93 Scott Andrews       * 3   Spektrum         19  8303750  
 13      19/5:11.16 Sean Clark          * 4   Spektrum         33  4082349  
 14       2/0:33.34 Chris Fowler        * 5   Spektrum         37  6957722  
 15     --- DNS --- Chuck Moon          * 6   Spektrum         22  5471990  

       
Race # 4 -- .12 Gas Sedan - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      20/5:05.03 Art Carbonell         1   Spektrum         23  4419995  
  2      20/5:11.45 Andrew Duperrouzel  * 2   Spektrum         45  5517619  
  3      20/5:14.70 Luke Whitaker         3   Spektrum          4  9478714  
  4      19/4:57.32 Austin Wolfe        * 4   Spektrum          6  3397983  
  5      19/5:04.77 Joe Sumasky         * 5   Spektrum         14  7534742  
  6      19/5:07.23 Mark Harrison       * 6   Spektrum          9  9388596  
  7      19/5:10.66 Bobby Watson        * 7   Spektrum         39  7325757  
  8      19/5:14.04 James Burrows       * 8   Spektrum         15  6010077  
  9      19/5:17.33 Eduardo Mujica      * 9   61               44  4034278  

       
Race # 5 -- 1/8 Open - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      22/5:04.75 Scotty Gray           1   Spektrum          7  5743252  
  2      21/4:59.46 Vince Tate            2   Spektrum          3  7184152  
  3      21/5:04.85 Randy Colvin          3   Spektrum         13  8172345  
  4      21/5:13.17 Rob Burg            * 4   Spektrum         32  5990627  
  5      21/5:13.57 Gary Tuttle         * 5   Spektrum         27  7255481  
  6      20/5:00.91 Charlie Bone        * 6   81               21  3409735  
  7      20/5:09.85 Tommy DeSantis      * 7   89               36  4950795  
  8      20/5:11.13 Gary Wiggins        * 8   Spektrum         28  8426524  
  9      20/5:14.40 Shane Burnley       * 9   Spektrum          1  5517002  
 ..     .....       Randy Rhodes        * 0   Spektrum         48  9408946  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid