Charlotte RC Raceway
06-29-2008


Best Heat Lap/Time for .12 Gas Sedan: 
   Luke Whitaker with    19/5:14.75

 -- .12 Gas Sedan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  72    20:07.78 Joe Sumasky          10     30.48
  2   2  71    20:18.13 Eduardo Cabal        13     29.81
  3   3  69    20:00.25 Chris Lefebvre        1     29.40
  4   1  67    20:09.61 Luke Whitaker        12     28.32
  5   7  65    20:07.28 Reno Lino            22     27.53
  6   0  63    20:04.97 Bill Graham          38     26.74
  7   8  62    20:03.82 Luis Miranda         23     26.34
  8   4  59    19:52.00 Jeff Record          32     25.31
  9   9  18     6:45.67 Martin Johnson        9     22.69
 10   6   2     0:41.46 Chuck Parsons        17     24.67


                                - .12 Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.5 4/16.9 2/15.8        3/16.7 6/18.2 5/17.5 7/19.6 8/19.9 9/19.9 
  2  1/16.4 4/17.1 3/17.6 0/45.5 2/16.3 8/23.1 5/21.0 6/19.1 7/20.0 9/22.1 
  3  1/16.6 4/16.2 3/16.4 0/17.7 2/16.3 9/     6/18.6 5/18.0 7/18.9 8/18.4 
  4  1/16.5 3/16.6 4/17.2 0/     2/16.4 9/     6/17.9 5/17.3 7/19.0 8/19.7 
  5  1/16.2 3/17.0 4/18.2 9/17.8 2/16.1 0/     6/17.0 5/17.6 7/     8/     
  6  1/16.2 2/16.4 4/18.0 9/17.4 3/18.9 0/     6/17.6 5/17.1 7/18.8 8/19.9 
  7  1/16.3 3/17.2 4/16.9 9/17.5 2/16.2 0/     6/17.6 5/17.6 7/18.5 8/18.4 
  8  1/16.5 3/16.4 4/17.3 9/18.3 2/16.1 0/     6/17.1 5/17.4 7/19.6 8/17.7 
  9  1/16.4 3/16.3 4/16.9 9/17.5 2/16.1 0/     6/17.1 5/17.3 8/21.2 7/18.9 
 10  6/     2/16.6 3/16.9 9/17.3 1/15.9 0/     4/17.3 5/18.2 8/19.1 7/18.0 
 11  8/     2/16.6 3/17.2 9/17.5 1/16.3 0/     4/18.0 5/     7/18.5 6/17.8 
 12  9/     2/16.3 3/16.5 8/17.2 1/16.3 0/     4/     5/19.3 7/18.9 6/18.2 
 13  9/     2/16.5 3/16.7 8/17.8 1/16.7 0/     4/18.7 5/18.2 7/     6/18.1 
 14  9/99.6 2/16.7 3/17.2 8/17.7 1/16.5 0/     4/18.1 5/17.9 7/18.8 6/18.3 
 15  9/16.5 2/16.6 3/17.1 8/18.3 1/16.2 0/     4/17.8 5/17.8 7/19.5 6/     
 16  9/16.3 2/16.7 3/16.5 8/18.2 1/16.6 0/     4/17.5 5/17.9 7/20.5 6/18.4 
 17  9/16.5 2/16.3 3/     8/     1/17.4 0/     4/17.7 5/17.5 6/18.4 7/26.9 
 18  9/16.3 2/16.7 3/25.8 8/26.4 1/16.4 0/     4/17.1 5/     7/     6/17.8 
 19  9/16.4 2/23.7 3/16.3 7/17.9 1/23.2 0/     4/25.0 5/28.5 8/     6/18.1 
 20  9/16.7 2/16.4 3/17.0 7/17.8 1/16.4 0/     4/17.8 5/17.9 8/47.0 6/19.2 
 21  8/16.4 2/16.4 3/16.1 7/17.3 1/16.5 0/     4/     5/18.1 9/     6/17.8 
 22  8/16.4 2/16.4 3/16.3 7/17.4 1/16.5 0/     4/18.2 5/17.2 9/34.7 6/     
 23  8/16.4 2/16.2 3/16.5 7/17.3 1/16.5 0/     4/17.7 5/18.0 9/     6/18.3 
 24  8/16.4 2/16.5 3/16.2 7/17.5 1/16.7 0/     4/19.8 5/18.5 9/33.4 6/21.1 
 25  8/16.4 2/16.2 3/16.5 7/17.0 1/16.4 0/     4/17.4 5/17.4 9/     6/18.6 
 26  8/16.6 2/16.7 3/16.2 7/18.1 1/16.3 0/     4/18.2 5/17.5 9/     6/18.0 
 27  8/16.8 2/16.4 3/16.8 7/17.9 1/16.3 0/     5/21.1 4/17.5 9/     6/19.8 
 28  8/16.3 2/16.5 3/16.2 7/17.6 1/16.3 0/     5/17.9 4/17.9 9/     6/18.0 
 29  8/16.4 2/16.3 3/16.4 7/     1/16.4 0/     5/17.3 4/17.6 9/     6/17.9 
 30  8/16.5 2/16.3 3/16.7 7/18.3 1/16.2 0/     5/17.6 4/17.6 9/     6/     
 31  7/16.0 2/16.4 3/16.5 6/17.7 1/16.3 0/     5/     4/     9/     8/32.8 
 32  7/22.5 2/16.6 3/18.0 6/18.1 1/16.2 0/     4/18.9 5/19.5 9/     8/19.3 
 33  7/16.4 2/16.2 3/23.1 6/17.6 1/16.4 0/     5/18.9 4/17.8 9/     8/17.8 
 34  7/16.5 2/16.4 3/16.3 6/18.9 1/18.1 0/     4/18.2 5/     9/     8/18.3 
 35  6/16.6 2/16.6 3/18.2 5/18.0 1/16.3 0/     4/18.5 7/     9/     8/     
 36  5/16.3 2/16.5 3/16.4 6/     1/16.1 0/     4/20.1 8/     9/     7/18.2 
 37  5/16.4 2/     3/16.7 7/     1/22.9 0/     4/27.6 8/71.9 9/     6/18.1 
 38  5/16.4 3/35.7 2/16.2 8/     1/16.4 0/     4/17.8 7/18.4 9/     6/18.8 
 39  5/16.4 3/16.6 2/16.6 8/     1/16.6 0/     4/17.7 7/18.5 9/     6/18.8 
 40  5/16.5 3/16.4 2/16.3 8/     1/16.6 0/     4/     7/18.9 9/     6/19.1 
 41  5/17.0 3/16.8 2/16.8 8/10.8 1/16.0 0/     4/21.7 7/17.8 9/     6/18.9 
 42  5/16.9 3/16.3 2/16.6 8/17.6 1/16.3 0/     4/17.9 7/18.2 9/     6/17.9 
 43  5/16.5 3/16.2 2/16.4 8/17.7 1/16.3 0/     4/17.3 7/17.6 9/     6/18.3 
 44  5/16.5 2/16.2 3/16.5 8/17.5 1/16.2 0/     4/18.0 7/17.9 9/     6/17.5 
 45  4/16.5 3/18.4 2/16.7 8/18.5 1/16.2 0/     5/17.9 7/17.6 9/     6/17.8 
 46  4/16.4 3/16.5 2/16.4 8/     1/16.1 0/     5/17.7 7/17.8 9/     6/     
 47  4/16.4 3/16.3 2/16.3 8/19.4 1/16.2 0/     5/17.9 7/17.7 9/     6/25.5 
 48  4/16.3 2/16.3 3/24.0 8/17.5 1/16.3 0/     5/17.8 7/     9/     6/18.4 
 49  4/16.6 2/16.6 3/16.5 8/17.6 1/16.2 0/     5/17.8 7/18.4 9/     6/18.3 
 50  4/23.5 2/16.5 3/16.8 8/17.8 1/16.4 0/     5/     7/23.8 9/     6/18.7 
 51  4/16.5 2/16.5 3/16.4 8/17.8 1/16.6 0/     5/19.3 7/18.2 9/     6/17.9 
 52  4/16.6 2/16.9 3/17.0 8/     1/16.2 0/     5/18.5 7/17.7 9/     6/17.9 
 53  4/16.6 2/18.8 3/17.4 8/28.9 1/16.8 0/     5/18.0 7/18.2 9/     6/     
 54  4/16.5 2/16.6 3/16.7 8/17.6 1/16.4 0/     5/26.1 7/     9/     6/18.5 
 55  4/16.7 2/16.9 3/18.6 8/18.0 1/16.5 0/     5/17.7 7/28.3 9/     6/18.2 
 56  4/16.4 2/16.8 3/16.6 8/17.5 1/23.2 0/     5/18.2 7/18.0 9/     6/18.4 
 57  4/16.7 2/23.0 3/17.3 8/18.1 1/16.4 0/     5/18.0 7/18.6 9/     6/17.8 
 58  4/16.3 2/16.7 3/17.6 8/17.8 1/16.6 0/     5/18.5 7/20.0 9/     6/19.0 
 59  4/16.8 2/16.8 3/16.8 8/17.5 1/16.6 0/     5/18.0 7/18.5 9/     6/17.6 
 60  4/16.7 2/16.5 3/16.5 8/17.3 1/16.5 0/     5/17.3 7/17.7 9/     6/19.0 
 61  4/16.2 2/16.6 3/16.7 8/18.1 1/16.6 0/     5/     7/18.2 9/     6/17.9 
 62  4/16.4 2/16.5 3/17.2 8/18.0 1/16.6 0/     5/19.2 7/17.7 9/     6/25.5 
 63  4/16.7 2/16.4 3/     8/17.9 1/16.5 0/     5/18.0 7/17.6 9/     6/17.7 
 64  4/16.9 2/16.7 3/27.3 8/18.1 1/16.5 0/     5/17.4 7/     9/     6/     
 65  4/16.7 2/16.7 3/17.1 8/17.3 1/16.4 0/     5/18.6 7/18.0 9/     6/17.9 
 66  4/16.6 2/16.4 3/17.3 8/17.4 1/16.0 0/     5/18.0 7/18.5 9/     6/17.8 
 67  4/     2/17.0 3/17.2 8/17.6 1/16.3 0/     5/17.9 7/18.4 9/     6/19.1 
 68  4/22.8 2/16.8 3/16.5 8/17.4 1/16.4 0/     5/17.4 7/19.5 9/     6/18.9 
 69  4/16.6 2/16.6 3/18.0 8/17.6 1/16.6 0/     5/17.9 7/18.1 9/     6/18.5 
 70  4/16.6 2/16.9 3/18.8 8/     1/16.0 0/     5/18.4 7/17.9 9/     6/18.5 
 71  4/17.0 2/16.6 3/17.0 8/18.1 1/16.6 0/     5/18.0 7/17.7 9/     6/18.1 
 72  4/17.0 2/19.2 3/     8/     1/16.6 0/     5/     7/     9/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    67     71     69     59     72      2     65     62     18     63  
time   1209   1218   1200   1192   1207   41.4   1207   1203  405.6   1204

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- .12 Gas Sedan - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  48    15:02.20 Bill Graham           2     27.21
  2   3  47    15:05.07 Francisco Gozon      19     26.55
  3   1  46    15:12.24 Jack Anderson         8     25.79
  4   4  36    12:08.55 Brian Lichtenberger  29     25.27
  5   6  26    15:11.57 Derick Dixon         37     14.59
 --   2  --- DNS ---    Wilbert Turner       36


                                - .12 Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.8        3/19.5 4/21.2 2/17.7 5/22.7                             
  2  2/19.2        3/20.2 4/19.3 1/17.9 5/27.0                             
  3  2/18.7        4/30.5 3/20.0 1/18.1 5/                                 
  4  2/18.6        4/18.1 3/19.2 1/18.0 5/26.5                             
  5  2/18.5        4/18.9 3/19.3 1/17.9 5/22.6                             
  6  2/18.9        4/17.7 3/19.2 1/17.8 5/24.3                             
  7  2/18.3        4/17.5 3/19.9 1/18.0 5/                                 
  8  2/19.5        4/17.3 3/20.1 1/17.8 5/24.0                             
  9  2/18.3        3/17.6 4/19.8 1/17.5 5/29.5                             
 10  2/18.1        3/18.0 4/     1/18.0 5/                                 
 11  2/19.3        3/17.9 4/20.1 1/18.3 5/30.7                             
 12  2/18.5        3/17.4 4/19.7 1/18.4 5/                                 
 13  2/18.8        3/17.1 4/19.0 1/18.2 5/                                 
 14  2/19.3        3/17.7 4/19.0 1/18.2 5/                                 
 15  2/19.2        3/18.2 4/19.3 1/17.8 5/                                 
 16  2/            3/     4/20.8 1/28.7 5/                                 
 17  3/45.8        2/34.2 4/31.0 1/18.5 5/21.8                             
 18  3/19.1        2/18.4 4/19.4 1/17.8 5/                                 
 19  3/19.4        2/19.4 4/19.8 1/17.9 5/29.6                             
 20  3/19.7        2/17.7 4/19.1 1/17.8 5/                                 
 21  3/18.5        2/18.1 4/19.0 1/17.9 5/32.2                             
 22  3/18.5        2/16.9 4/19.0 1/18.1 5/                                 
 23  3/18.5        2/17.6 4/     1/17.9 5/                                 
 24  3/18.2        2/20.3 4/19.8 1/17.9 5/                                 
 25  3/18.8        2/19.0 4/18.5 1/17.4 5/                                 
 26  3/18.8        2/17.2 4/20.2 1/17.9 5/                                 
 27  3/            2/18.9 4/18.9 1/17.8 5/                                 
 28  3/19.9        2/19.9 4/20.0 1/17.9 5/                                 
 29  3/19.1        2/18.0 4/19.5 1/18.0 5/53.1                             
 30  3/18.7        2/18.1 4/20.3 1/30.6 5/24.1                             
 31  3/20.3        2/18.3 4/18.7 1/18.1 5/22.2                             
 32  4/28.4        2/27.5 3/20.4 1/17.9 5/23.7                             
 33  3/19.9        2/18.6 4/30.7 1/17.8 5/                                 
 34  3/19.8        2/19.2 4/18.8 1/18.1 5/27.8                             
 35  3/18.1        2/17.7 4/19.7 1/17.5 5/28.0                             
 36  3/19.3        2/17.7 4/19.0 1/19.6 5/                                 
 37  3/18.9        2/17.9 4/19.2 1/18.1 5/24.7                             
 38  3/19.5        2/17.9 4/     1/18.0 5/25.8                             
 39  3/18.7        2/18.2 4/19.7 1/18.3 5/                                 
 40  3/19.4        2/18.2 4/     1/17.9 5/26.0                             
 41  3/18.9        2/18.5 4/     1/18.3 5/26.3                             
 42  3/20.8        2/18.2 4/     1/18.4 5/25.8                             
 43  3/19.2        2/18.4 4/     1/18.5 5/                                 
 44  3/19.5        2/18.5 4/     1/27.8 5/26.1                             
 45  3/19.0        2/25.4 4/     1/18.5 5/28.6                             
 46  3/18.9        2/18.2 4/     1/18.4 5/28.1                             
 47  3/19.5        2/18.0 4/     1/18.1 5/                                 
 48  3/18.9        2/19.4 4/     1/18.6 5/29.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46            47     36     48     26                              
time  912.2         905.0  728.5  902.1  911.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Open: 
   D.J. Apolaro with    21/5:07.93

 -- 1/8 Open - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  55    15:16.00 Tony Rice            31     30.70
  2   5  53    15:02.09 Shane Burnley        20     30.04
  3   6  52    15:00.52 Drew Schweitzer       5     29.53
  4   9  49    15:07.23 Scott Andrews        26     27.62
  5   7  44    12:19.10 Gary Tuttle           4     30.44
  6   3  40    11:17.85 Randy Colvin         21     30.18
  7   1  36    14:15.54 D.J. Apolaro         14     21.52
 --   2  --- DNS ---    Vince Tate           25
 --   8  --- DNS ---    David Larry           3
 --   0  --- DNS ---    Mike Wettengal        6


                                   - 1/8 Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/14.6 4/19.1 5/19.4 3/16.9 2/16.5        6/20.3        
  2                1/15.4 4/16.0 6/     3/16.6 2/16.2        5/17.8        
  3                1/15.5 4/16.4 6/27.0 3/16.1 2/16.0        5/17.3        
  4                1/15.4 4/15.8 6/15.6 3/16.0 2/15.7        5/17.3        
  5                1/15.5 4/15.5 6/15.8 3/16.3 2/15.3        5/17.1        
  6                1/15.4 4/15.8 6/15.5 3/15.6 2/16.0        5/17.0        
  7                1/15.4 3/16.5 6/15.6 4/18.4 2/15.7        5/            
  8                1/16.3 3/15.7 6/16.0 4/15.8 2/15.9        5/17.8        
  9                1/15.4 3/15.7 5/15.6 4/15.9 2/16.1        6/17.8        
 10                1/15.5 3/15.9 5/15.3 4/16.4 2/15.7        6/18.6        
 11                1/15.3 3/16.0 5/16.0 4/19.2 2/16.8        6/16.8        
 12  7/88.4        1/15.5 3/16.7 5/21.8 4/     2/16.5        6/18.7        
 13  7/14.7        1/15.9 3/16.4 5/15.6 4/18.6 2/16.2        6/17.1        
 14  7/15.1        1/15.4 3/15.6 5/15.7 4/16.8 2/17.7        6/            
 15  7/15.0        1/15.4 3/15.2 5/15.6 4/16.2 2/15.7        6/25.8        
 16  7/15.4        1/16.4 3/15.8 5/16.0 4/16.0 2/15.8        6/16.9        
 17  7/15.0        1/15.5 2/17.0 5/16.6 4/16.5 3/18.0        6/20.0        
 18  7/15.1        1/15.3 2/16.2 5/15.6 4/16.4 3/            6/18.1        
 19  7/16.0        1/25.3 2/16.1 5/     4/     3/23.1        6/            
 20  7/14.9        1/15.6 2/     5/26.1 4/27.9 3/            6/16.9        
 21  7/15.0        1/16.1 2/24.5 5/16.2 4/18.1 3/26.9        6/19.6        
 22  7/15.2        1/15.6 2/16.1 5/21.9 4/16.1 3/16.1        6/            
 23  7/14.8        1/15.5 2/16.0 5/15.6 4/17.4 3/17.0        6/26.1        
 24  7/14.8        1/15.7 2/15.8 5/     4/15.9 3/15.8        6/17.0        
 24  7/14.9        1/     2/16.4 5/16.0 4/15.9 3/16.0        6/17.3        
 25  7/14.7        1/16.1 2/15.7 5/16.4 4/17.5 3/16.3        6/18.4        
 26  7/14.7        1/15.7 2/15.7 5/15.4 4/     3/15.9        6/17.0        
 27  7/15.0        1/16.1 2/     5/15.6 4/16.4 3/15.6        6/            
 28  7/15.0        1/15.8 2/16.2 5/16.1 4/15.9 3/16.2        6/24.8        
 29  7/22.4        1/16.1 2/15.7 5/15.4 4/16.3 3/15.6        6/17.4        
 30  7/14.9        1/16.7 2/16.1 5/15.7 4/16.6 3/15.7        6/16.8        
 31  7/15.1        1/16.7 2/15.8 4/15.6 5/19.6 3/16.2        6/18.5        
 32  7/15.2        1/15.9 2/15.3 4/15.8 5/16.3 3/16.5        6/18.1        
 33  7/15.5        1/17.6 2/15.6 5/21.8 4/17.5 3/16.1        6/            
 33  7/            1/     2/16.0 4/15.8 5/17.6 3/16.4        6/17.8        
 34  7/            2/29.6 1/15.5 4/15.6 5/17.0 3/16.2        6/17.9        
 35  7/            3/     1/15.8 4/15.5 5/     2/16.3        6/17.5        
 36  7/75.4        3/28.7 1/15.8 4/15.8 5/27.5 2/            6/18.8        
 37  7/15.0        2/16.4 1/16.4 4/26.0 5/16.4 3/25.2        6/18.4        
 38  7/15.2        2/17.1 1/25.1 4/16.0 5/16.8 3/15.8        6/18.1        
 39  7/16.2        2/15.9 1/17.2 4/     5/16.6 3/16.0        6/16.9        
 40  7/22.8        2/18.9 1/17.7 4/22.2 5/17.5 3/17.2        6/17.5        
 41  7/15.1        3/19.5 1/24.5 4/15.6 5/16.3 2/15.9        6/17.1        
 42  7/15.0        3/     1/16.3 4/16.7 5/16.3 2/16.1        6/            
 43  7/15.5        5/     1/16.1 3/16.2 4/16.5 2/15.6        6/25.6        
 44  7/            5/     1/16.0 3/16.1 4/16.6 2/16.1        6/17.8        
 45  7/34.7        5/     1/15.9 3/15.5 4/16.4 2/15.6        6/18.0        
 46  7/            6/     1/17.0 3/16.6 4/15.8 2/            5/17.4        
 47  7/33.2        6/     1/15.6 2/16.7 3/15.8 4/            5/17.6        
 48  7/14.8        6/     1/16.2 2/15.6 3/16.0 4/            5/18.8        
 49  7/15.0        6/     1/15.8 2/16.3 3/16.5 4/            5/17.9        
 50  7/            6/     1/16.1 2/15.6 3/15.5 5/            4/18.0        
 51  7/            6/     1/15.9 2/15.6 3/16.4 5/            4/17.6        
 52  7/39.2        6/     1/15.9 2/15.6 3/16.5 5/            4/            
 53  7/            6/     1/15.8 2/16.2 3/24.2 5/            4/18.5        
 54  7/            6/     1/18.2 2/15.7 3/18.6 5/            4/18.2        
 55  7/            6/     1/16.2 2/16.3 3/     5/            4/17.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36            40     55     53     52     44            49         
time  855.5         677.8  916.0  902.0  900.5  739.0         907.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Little People: 
   Corey Record with    11/5:20.07

 -- Little People - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  11     5:08.45 Corey Record         33     18.24
  2   2  11     5:16.76 Daimon Borkowicz     15     17.76
  3   3   7     5:13.21 David Artman         28     11.43
  4   4   6     5:35.68 Garrett Tuttle        7     9.14


                                - Little People -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/22.5 2/23.9                                                         
  2  1/25.2 2/30.8 3/48.4 4/64.2                                           
  3  1/26.2 2/30.5 3/32.5 4/                                               
  4  1/26.2 2/27.7 3/46.9 4/45.4                                           
  5  1/27.8 2/28.0 3/     4/                                               
  6  1/30.4 2/27.7 3/50.2 4/63.4                                           
  7  1/28.1 2/27.3 3/     4/                                               
  8  1/25.9 2/34.1 3/43.8 4/61.1                                           
  9  1/27.6 2/27.5 3/46.4 4/                                               
 10  1/38.6 2/28.1 3/     4/52.4                                           
 11  1/29.5 2/30.7 3/44.6 4/48.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     11      7      6                                            
time  308.4  316.7  313.2  335.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Electric Sedan: 
   Jim Sowa with    17/5:14.44

 -- Electric Sedan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  17     5:18.48 Jim Sowa             24     27.30
  2   2  16     5:11.71 Cory Parsons         18     26.25
  3   4  14     5:05.50 Jesse Sumasky        11     23.43
  4   6  13     4:45.50 Dan Borkowicz        16     23.28
  5   5  13     5:04.84 Michael Artman       27     21.81
  6   3  12     5:05.25 Jim Szymialis        34     20.10
  7   7   9     3:25.39 Brian Lichtenberger  30     22.41
 --   8  --- DNS ---    Christian Rice       35


                                - Electric Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.3 2/16.5 4/21.5 3/19.6 6/22.4 5/21.9 7/27.8                      
  2  1/18.2 2/19.2 5/25.1 3/21.5 6/24.8 4/20.1 7/20.9                      
  3  1/18.3 2/18.9 6/23.8 4/23.2 5/21.8 3/21.4 7/                          
  4  1/19.1 2/18.8 6/     4/20.9 5/     3/20.3 7/23.9                      
  5  1/18.6 2/18.5 7/25.2 4/21.5 5/20.8 3/20.5 6/21.6                      
  6  1/18.7 2/19.1 7/25.7 4/     6/29.1 3/20.9 5/19.7                      
  7  1/18.8 2/18.8 7/23.8 4/22.6 6/21.1 3/     5/23.5                      
  8  1/18.5 2/18.6 7/     4/21.6 6/21.2 3/20.6 5/19.3                      
  9  1/19.0 2/25.4 7/29.9 4/21.9 6/21.4 3/21.1 5/20.4                      
 10  1/18.8 2/19.5 7/25.3 4/22.6 6/     3/21.5 5/                          
 11  1/19.2 2/18.8 7/     4/21.0 6/22.5 3/20.9 5/27.8                      
 12  1/19.1 2/19.0 7/26.2 4/21.3 5/25.9 3/20.8 6/                          
 13  1/18.6 2/22.8 6/29.8 4/     5/23.0 3/25.4 7/                          
 14  1/19.4 2/19.4 6/22.1 4/23.6 5/21.9 3/     7/                          
 15  1/19.1 2/18.7 6/     3/21.5 5/     4/29.3 7/                          
 16  1/19.9 2/18.9 6/26.3 3/22.1 5/28.4 4/     7/                          
 17  1/19.0 2/     6/     3/     5/     4/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     12     14     13     13      9                       
time  318.4  311.7  305.2  305.4  304.8  285.5  205.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped