Charlotte RC Raceway
06-29-2008


Race# 1 -- .12 Gas Sedan - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  17     5:10.38 Martin Johnson        9     28.01
  2   3  17     5:11.05 Jack Anderson         8     27.95
  3   5  17     5:16.13 Reno Lino            22     27.50
  4   4  16     5:00.29 Chuck Parsons        17     27.25
  5   6  16     5:04.74 Francisco Gozon      19     26.85
 --   1  --- DNS ---    Bill Graham           2
 --   7  --- DNS ---    Derick Dixon         37

                -- RACE #1 - .12 Gas Sedan - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/18.6 3/18.2 1/17.3 5/18.8 2/17.7                             
  2         4/17.9 2/18.1 1/16.9 5/17.8 3/18.7                             
  3         4/18.3 3/18.3 1/17.0 5/26.5 2/17.7                             
  4         4/18.5 3/18.6 1/17.6 5/18.7 2/18.7                             
  5         3/17.6 2/17.4 1/17.1 5/19.4 4/26.7                             
  6         3/18.6 2/18.7 1/16.9 5/17.7 4/17.7                             
  7         3/17.9 2/17.9 1/16.9 5/17.7 4/17.7                             
  8         2/17.8 3/18.1 1/17.5 5/     4/17.8                             
  9         3/19.2 2/18.1 1/17.1 5/17.7 4/17.6                             
 10         3/18.5 2/19.2 1/23.9 5/17.4 4/17.8                             
 11         3/18.0 2/17.5 1/16.9 5/18.1 4/18.3                             
 12         3/18.5 2/17.9 1/17.2 5/17.5 4/                                 
 13         2/17.9 3/19.6 1/17.7 4/17.7 5/20.2                             
 14         2/17.9 3/18.2 1/17.1 4/17.4 5/21.0                             
 15         2/18.1 3/17.9 1/17.2 4/17.8 5/18.9                             
 16         1/18.3 2/18.6 3/     4/17.8 5/18.6                             
 17         1/17.9 2/18.0 4/35.2 3/19.0 5/18.9                             
 17         1/     2/     4/     3/18.2 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     17     16     17     16                              
time         310.3  311.0  300.2  316.1  304.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- .12 Gas Sedan - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  19     5:15.93 Eduardo Cabal        13     30.75
  2   2  18     5:04.72 Luke Whitaker        12     30.21
  3   1  17     4:55.07 Joe Sumasky          10     29.46
  4   5  17     5:05.55 Luis Miranda         23     28.45
  5   6  15     5:19.00 Brian Lichtenberger  29     24.05
  6   4  14     4:07.84 Jeff Record          32     28.89
  7   8  13     4:06.02 Wilbert Turner       36     27.02
  8   3   6     1:44.40 Chris Lefebvre        1     29.39

                -- RACE #2 - .12 Gas Sedan - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/17.8 2/16.7 3/17.5 5/17.8 6/19.4        1/16.6 7/24.9               
  2  4/16.8 2/17.0 3/17.0 5/18.0 6/17.7 8/40.5 1/15.9 7/18.0               
  3  3/16.2 2/16.7 4/17.4 5/18.0 6/19.1 8/19.8 1/16.7 7/18.5               
  4  2/16.4 3/16.8 4/17.0 5/17.6 6/17.6 8/21.0 1/16.3 7/19.6               
  5  1/16.2 2/16.6 4/16.7 5/17.9 6/17.2 8/     3/19.7 7/17.8               
  6  1/16.7 2/16.9 4/18.5 5/17.5 6/18.5 8/20.6 3/16.5 7/17.9               
  7  1/16.6 2/16.8 6/     4/17.6 5/17.4 8/20.0 3/16.3 7/                   
  8  1/16.0 3/16.7 7/     4/18.2 5/17.7 8/19.7 2/15.9 6/18.2               
  9  2/18.1 3/16.7 8/     4/17.4 5/17.4 7/19.5 1/16.2 6/18.3               
 10  4/28.1 2/17.8 8/     3/17.5 5/17.4 7/19.6 1/18.5 6/17.4               
 11  3/16.5 2/17.2 8/     4/17.9 5/17.9 7/     1/16.2 6/20.8               
 12  3/17.1 2/17.7 8/     4/17.1 5/17.9 7/20.6 1/16.2 6/18.6               
 13  3/16.7 2/16.7 8/     4/17.3 5/17.4 7/19.0 1/16.0 6/17.5               
 14  3/16.4 2/16.7 8/     4/17.3 5/     7/20.6 1/16.2 6/18.0               
 15  3/16.3 2/16.6 8/     4/     5/17.7 7/19.8 1/16.1 6/                   
 16  3/16.2 2/16.6 8/     5/     4/19.2 7/19.1 1/16.5 6/                   
 17  3/16.3 2/16.8 8/     5/     4/17.6 6/18.6 1/16.5 7/                   
 18  3/     2/16.9 8/     5/     4/17.5 6/     1/16.1 7/                   
 19  3/     2/     8/     6/     4/     5/19.8 1/16.5 7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     18      6     14     17     15     19     13                
time  295.0  304.7  104.4  247.8  305.5  318.9  315.9  246.0              
late                 late          late   late          late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Open - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  21     5:07.93 D.J. Apolaro         14     34.87
  2   2  20     5:10.70 Randy Colvin         21     32.92
  3   5  19     5:03.71 Tony Rice            31     31.99
  4   4  18     5:00.11 Shane Burnley        20     30.67
  5   6  17     4:48.02 Drew Schweitzer       5     30.18
  6   3  12     3:00.12 Vince Tate           25     34.07
  7   7  10     3:00.92 Gary Tuttle           4     28.26
 --   8  --- DNS ---    Mike Wettengal        6
 --   9  --- DNS ---    Scott Andrews        26
 --   0  --- DNS ---    David Larry           3

                   -- RACE #3 - 1/8 Open - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.5 4/15.8 2/14.6 3/15.4 6/16.2 7/22.6 5/16.0                      
  2  1/14.7 4/15.5 2/14.8 3/15.7 5/15.9 7/15.1 6/16.3                      
  3  1/14.5 3/15.3 2/14.5 4/15.7 5/15.8 6/15.5 7/                          
  4  1/14.5 3/15.7 2/14.8 4/15.9 5/16.2 6/16.1 7/27.2                      
  5  1/14.7 3/15.4 2/14.7 4/15.8 5/15.4 6/     7/16.4                      
  6  1/14.6 3/15.4 2/15.0 5/17.6 4/15.5 6/22.8 7/16.3                      
  7  1/14.8 3/15.7 2/14.9 5/     4/15.8 6/15.8 7/16.1                      
  8  1/15.1 3/15.0 2/15.8 5/24.0 4/16.2 6/15.1 7/19.8                      
  9  1/14.5 3/15.4 2/14.7 5/15.2 4/15.6 6/15.6 7/16.9                      
 10  1/14.6 3/15.2 2/14.7 5/15.1 4/17.6 6/15.6 7/                          
 11  1/14.7 3/16.8 2/14.8 5/15.4 4/     6/18.6 7/16.4                      
 12  1/14.5 3/15.4 2/16.3 5/15.4 4/15.7 6/17.1 7/19.1                      
 13  1/14.5 2/15.3 3/     5/15.1 4/16.4 6/     7/                          
 14  1/14.7 2/15.4 5/     4/14.9 3/15.6 6/16.2 7/                          
 15  1/14.7 2/15.4 6/     4/15.3 3/15.7 5/18.0 7/                          
 16  1/14.5 2/15.5 6/     4/14.9 3/16.2 5/15.8 7/                          
 17  1/14.5 2/15.1 6/     4/15.2 3/15.4 5/15.8 7/                          
 18  1/14.9 2/     6/     4/     3/16.0 5/15.6 7/                          
 19  1/14.3 2/15.2 6/     4/25.7 3/15.9 5/15.9 7/                          
 20  1/14.5 2/15.8 6/     4/16.8 3/15.8 5/     7/                          
 21  1/14.7 2/15.6 6/     4/     3/     5/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     12     18     19     17     10                       
time  307.9  310.6  180.1  300.1  303.7  288.0  180.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Electric Sedan - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  17     5:14.44 Jim Sowa             24     27.65
  2   8  16     5:16.67 Jim Szymialis        34     25.84
  3   4  15     5:08.45 Cory Parsons         18     24.87
  4   5  14     5:13.09 Jesse Sumasky        11     22.87
  5   3  14     5:23.20 Michael Artman       27     22.15
  6   2  13     4:19.03 Dan Borkowicz        16     25.66
  7   7   3     1:19.24 Brian Lichtenberger  30     19.36
 --   6  --- DNS ---    Christian Rice       35

                -- RACE #4 - Electric Sedan - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.1 3/18.6 5/21.8 2/18.5 6/24.7        7/27.5 4/21.3               
  2  1/18.1 2/18.3 5/20.6 3/18.7 6/22.1        7/     4/19.8               
  3  1/18.1 2/18.6 5/23.5 3/19.9 6/21.8        7/27.9 4/19.5               
  4  1/18.3 2/18.7 5/24.4 3/18.4 6/            7/23.8 4/19.3               
  5  1/18.4 2/19.4 5/     3/19.0 6/22.9        7/     4/19.1               
  6  1/18.2 2/19.0 5/24.5 3/20.4 6/23.4        7/     4/19.6               
  7  1/18.5 2/19.3 6/24.1 3/19.2 5/22.5        7/     4/19.6               
  8  1/18.4 2/19.7 6/20.3 3/19.0 5/21.6        7/     4/19.1               
  9  1/18.4 2/19.2 5/22.5 3/18.7 6/22.8        7/     4/19.5               
 10  1/18.6 3/23.4 5/     2/20.6 6/            7/     4/18.4               
 11  1/19.2 3/19.4 6/21.8 2/20.0 5/21.2        7/     4/20.4               
 12  1/18.3 4/21.1 6/22.7 2/20.2 5/22.5        7/     3/18.8               
 13  1/18.5 4/     6/22.1 3/     5/22.4        7/     2/19.8               
 14  1/19.2 3/23.6 6/21.8 4/33.8 5/22.0        7/     2/19.4               
 15  1/18.5 4/     6/21.9 3/20.7 5/19.9        7/     2/                   
 16  1/18.4 5/     6/     3/20.6 4/22.6        7/     2/22.8               
 17  1/18.5 6/     5/30.6 3/     4/            7/     2/19.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     13     14     15     14             3     16                
time  314.4  259.0  323.2  308.4  313.0          79.2  316.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Little People - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  11     5:20.07 Corey Record         33     17.57
  2   2  10     5:20.40 Daimon Borkowicz     15     15.96
  3   4   4     4:21.82 Garrett Tuttle        7     7.81
  4   3   2     1:51.07 David Artman         28     9.21

                -- RACE #5 - Little People - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.6 2/36.7 3/56.6                                                  
  2  1/32.3 2/31.5 3/     4/66.0                                           
  3  1/28.5 2/39.5 3/54.3 4/                                               
  4  1/29.5 2/29.1 3/     4/55.5                                           
  5  1/29.5 2/33.2 4/     3/52.4                                           
  6  1/30.8 2/     4/     3/                                               
  7  1/28.1 2/36.3 4/     3/                                               
  8  1/25.5 2/28.4 4/     3/87.7                                           
  9  1/30.7 2/28.9 4/     3/                                               
 10  1/25.6 2/28.3 4/     3/                                               
 11  1/32.3 2/28.0 4/     3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10      2      4                                            
time  320.0  320.3  111.0  261.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- .12 Gas Sedan - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  17     5:01.64 Reno Lino            22     28.82
  2   4  17     5:01.85 Chuck Parsons        17     28.80
  3   2  17     5:17.73 Martin Johnson        9     27.36
  4   6  14     5:14.42 Francisco Gozon      19     22.77
  5   1  13     3:52.17 Bill Graham           2     28.63
  6   7  12     5:13.29 Derick Dixon         37     19.59
  7   3   6     1:59.41 Jack Anderson         8     25.69

                -- RACE #1 - .12 Gas Sedan - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/17.7 6/18.8 5/18.7 1/17.5 4/17.9 3/17.9 7/33.9                      
  2  1/17.6 4/18.6 3/18.7 2/17.9 5/22.9 6/     7/                          
  3  2/17.6 3/17.8 4/18.8 1/17.3 5/17.3 7/     6/23.8                      
  4  2/17.7 3/18.5 4/18.2 1/17.3 5/17.4 7/     6/21.9                      
  5  1/17.6 3/19.0 4/18.5 2/18.9 5/17.5 7/83.3 6/24.5                      
  6  1/18.0 4/18.3 5/26.2 2/17.5 3/17.7 7/17.3 6/                          
  7  2/18.4 4/18.4 5/     1/17.5 3/17.6 7/17.6 6/22.2                      
  8  2/17.8 4/18.2 5/     1/17.6 3/17.5 7/18.6 6/28.2                      
  9  2/18.0 4/19.2 5/     1/17.1 3/17.0 7/17.6 6/                          
 10  2/17.8 4/18.6 7/     1/17.7 3/16.7 6/18.5 5/23.2                      
 11  2/17.6 4/18.9 7/     1/17.5 3/17.1 6/17.5 5/22.2                      
 12  2/18.0 4/18.9 7/     1/17.4 3/17.9 5/17.4 6/26.5                      
 13  2/17.8 4/18.8 7/     1/17.3 3/17.4 5/18.0 6/                          
 14  4/     3/18.6 7/     1/17.5 2/17.0 5/17.8 6/25.9                      
 15  4/     3/18.2 7/     1/19.5 2/17.3 5/17.5 6/                          
 16  4/     3/19.2 7/     1/17.6 2/17.7 5/17.7 6/34.8                      
 17  5/     3/18.7 7/     2/17.8 1/17.0 4/17.0 6/25.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     17      6     17     17     14     12                       
time  232.1  317.7  119.4  301.8  301.6  314.4  313.2                     
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- .12 Gas Sedan - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  19     5:14.75 Luke Whitaker        12     30.87
  2   3  19     5:17.13 Chris Lefebvre        1     30.64
  3   7  18     5:06.44 Eduardo Cabal        13     30.04
  4   4  18     5:15.67 Jeff Record          32     29.16
  5   1  17     4:41.65 Joe Sumasky          10     30.87
  6   8  17     5:19.03 Wilbert Turner       36     27.25
  7   6  15     5:18.69 Brian Lichtenberger  29     24.07
  8   5   4     1:14.12 Luis Miranda         23     27.60

                -- RACE #2 - .12 Gas Sedan - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.4 3/16.9 5/17.9 4/17.5 7/18.8 8/32.0 2/16.9 6/18.3               
  2  1/16.0 2/16.4 5/17.4 4/17.3 7/17.7 8/     3/17.6 6/18.0               
  3  1/16.4 2/16.5 4/16.4 5/17.6 7/19.4 8/24.2 3/16.3 6/19.1               
  4  1/17.0 4/19.4 3/16.6 5/17.1 7/18.0 8/19.3 2/16.5 6/18.2               
  5  1/16.0 4/16.3 3/16.2 5/17.3 7/     8/20.7 2/16.1 6/18.8               
  6  1/16.3 4/16.5 3/16.3 5/17.4 7/     8/     2/16.5 6/17.7               
  7  1/16.0 4/16.4 3/16.4 5/18.0 8/     7/19.1 2/16.5 6/18.7               
  8  1/16.9 4/16.2 3/16.7 5/17.7 8/     7/20.7 2/16.5 6/18.4               
  9  1/16.3 4/16.2 3/16.4 5/17.6 8/     7/18.9 2/16.2 6/                   
 10  2/18.3 3/16.3 4/17.0 5/17.0 8/     7/18.7 1/16.1 6/18.5               
 11  2/16.4 3/16.2 4/16.3 5/17.0 8/     7/20.6 1/16.6 6/18.9               
 12  2/16.7 3/16.2 4/16.7 5/16.8 8/     7/     1/16.4 6/18.6               
 13  2/16.5 3/16.5 4/16.4 5/17.9 8/     7/21.3 1/16.6 6/18.9               
 14  2/16.9 3/16.4 4/16.1 5/17.0 8/     7/19.0 1/16.1 6/18.5               
 15  2/16.2 3/16.3 4/16.5 5/18.1 8/     7/19.3 1/16.2 6/17.8               
 16  2/16.2 3/16.4 4/16.5 5/18.4 8/     7/23.6 1/16.4 6/21.5               
 17  1/16.3 2/16.3 3/16.7 5/17.6 8/     7/20.0 4/20.6 6/                   
 18  4/     1/16.2 2/16.3 5/     8/     7/     3/21.4 6/19.4               
 19  5/     1/16.3 2/17.3 4/17.3 8/     7/20.6 3/     6/19.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     19     19     18      4     15     18     17                
time  281.6  314.7  317.1  315.6   74.1  318.6  306.4  319.0              
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  20     5:01.43 Vince Tate           25     33.93
  2   2  20     5:08.10 Randy Colvin         21     33.19
  3   4  19     5:03.93 Shane Burnley        20     31.97
  4   5  19     5:07.94 Tony Rice            31     31.55
  5   6  16     5:01.56 Drew Schweitzer       5     27.13
  6   7   8     4:21.50 Gary Tuttle           4     15.64
  7   1   6     1:29.98 D.J. Apolaro         14     34.10
 --   8  --- DNS ---    Mike Wettengal        6
 --   9  --- DNS ---    Scott Andrews        26
 --   0  --- DNS ---    David Larry           3

                   -- RACE #3 - 1/8 Open - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.8 4/15.5 2/15.1 5/15.8 6/16.3 3/15.5                             
  2  1/14.8 3/15.4 2/14.8 4/15.3 6/16.6 5/16.8                             
  3  1/14.3 4/15.7 2/14.9 3/15.2 6/16.1 5/16.2                             
  4  1/14.6 4/15.6 2/15.7 3/15.1 6/17.5 5/15.6                             
  5  1/14.7 4/15.1 2/15.1 3/15.5 6/15.6 5/15.6                             
  6  1/16.5 4/15.5 2/15.2 3/15.1 6/16.2 5/15.5                             
  7  6/     3/15.4 1/15.0 2/15.3 5/16.8 4/15.9                             
  8  6/     3/15.3 1/15.0 2/15.9 5/15.5 4/16.0                             
  9  6/     3/15.2 1/15.1 2/15.1 5/16.0 4/16.7 7/41.4                      
 10  6/     3/15.7 1/14.9 2/15.5 5/16.3 4/16.6 7/17.0                      
 11  6/     3/15.5 1/15.2 2/15.2 4/16.9 5/     7/16.1                      
 12  6/     3/15.2 1/14.9 2/15.4 4/     5/     7/16.8                      
 13  6/     3/15.0 1/14.9 2/15.2 4/16.0 5/     7/15.3                      
 14  6/     3/15.5 1/14.9 2/15.2 4/15.4 5/61.8 7/17.2                      
 15  6/     3/15.3 1/15.3 2/14.7 4/16.2 5/15.4 7/                          
 16  7/     2/15.1 1/14.8 3/23.7 4/15.6 5/15.7 6/19.1                      
 17  7/     2/15.4 1/14.7 3/     4/16.0 5/15.3 6/18.3                      
 18  7/     2/15.3 1/14.8 3/17.0 4/15.7 5/15.6 6/                          
 19  7/     2/15.2 1/15.2 3/16.0 4/16.4 5/     6/                          
 20  7/     2/15.3 1/15.1 3/16.8 4/16.1 5/16.6 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6     20     20     19     19     16      8                       
time   89.9  308.0  301.4  303.9  307.9  301.5  261.4                     
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- Electric Sedan - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  16     5:00.32 Jim Sowa             24     27.24
  2   4  16     5:10.49 Cory Parsons         18     26.35
  3   8  15     5:35.07 Jim Szymialis        34     22.89
  4   5  13     5:00.19 Jesse Sumasky        11     22.14
  5   3  12     4:25.84 Michael Artman       27     23.08
  6   7  10     3:23.29 Brian Lichtenberger  30     25.16
  7   2   4     1:29.86 Dan Borkowicz        16     22.76
  8   6   4     1:31.93 Christian Rice       35     22.25

                -- RACE #4 - Electric Sedan - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.6 3/20.6 6/21.8 2/19.4 8/23.3 7/21.9 4/20.6 5/21.1               
  2  1/18.5 4/20.1 5/20.0 2/18.7 8/29.9 7/22.5 3/19.0 6/21.1               
  3  1/18.9 7/27.2 5/22.6 2/21.3 8/     6/22.6 3/20.4 4/19.4               
  4  1/18.5 6/21.9 5/23.5 2/19.0 8/23.9 7/24.8 3/20.3 4/20.3               
  5  1/20.3 6/     5/21.6 2/19.5 8/22.3 7/     3/18.6 4/20.1               
  6  1/18.4 7/     5/     2/19.5 6/25.3 8/     4/26.0 3/21.3               
  7  1/19.2 7/     5/24.3 2/18.8 6/20.5 8/     4/19.0 3/19.8               
  8  1/18.4 7/     5/24.7 2/20.1 6/20.7 8/     3/18.4 4/19.5               
  9  1/18.5 7/     5/21.3 2/19.5 6/     8/     3/18.9 4/19.0               
 10  1/18.7 7/     5/20.7 2/18.5 6/23.7 8/     3/21.6 4/23.3               
 11  1/18.1 7/     5/20.5 2/19.6 6/20.5 8/     4/     3/18.9               
 12  1/18.6 7/     4/20.9 2/18.9 6/21.1 8/     5/     3/                   
 13  1/18.4 7/     4/     2/18.6 5/25.6 8/     6/     3/20.2               
 14  1/18.9 7/     4/23.3 2/19.9 5/21.3 8/     6/     3/24.8               
 15  1/19.0 7/     5/     2/19.0 4/21.6 8/     6/     3/27.2               
 16  1/18.6 7/     5/     2/19.3 4/     8/     6/     3/38.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16      4     12     16     13      4     10     15                
time  300.3   89.8  265.8  310.4  300.1   91.9  203.2  335.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- Little People - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:16.55 Corey Record         33     16.15
  2   2  10     5:22.08 Daimon Borkowicz     15     15.88
  3   3   5     4:20.01 David Artman         28     9.83
  4   4   5     5:10.09 Garrett Tuttle        7     8.25

                -- RACE #5 - Little People - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.4 2/29.4 3/33.6 4/53.9                                           
  2  1/27.7 2/35.6 3/     4/                                               
  3  1/28.2 2/28.3 3/74.4 4/                                               
  4  1/28.0 2/40.7 3/     4/79.4                                           
  5  1/26.9 2/27.9 3/55.8 4/                                               
  6  1/28.3 2/     3/35.7 4/58.9                                           
  7  1/35.0 2/45.6 3/     4/                                               
  8  1/49.8 2/28.3 3/60.3 4/53.3                                           
  9  1/27.8 2/28.1 3/     4/                                               
 10  1/37.1 2/28.9 3/     4/64.3                                           
 10  1/     2/28.8 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10      5      5                                            
time  316.5  322.0  260.0  310.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped