FORT MYERS CLUB RACE JAN 24,2010
01-24-2010
The mains will be run in the order they are listed
Race # 1 -- 1/10 SEDAN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 22/5:02.04 D.J. APOLARO * 1 Spektrum 14 9543468
2 22/5:10.89 SCOTT RISTER 2 Spektrum 15 6957301
3 22/5:16.31 EDUARDO CABAL * 3 Spektrum 9 9912959
4 21/4:53.21 CHRIS LEFEBVRE * 4 76 13 2781941
5 19/5:16.16 MARTIN JOHNSON * 5 83 6 9789950
6 17/5:15.29 DONNA GARCIA * 6 Spektrum 8 2924321
7 --- DNS --- DRU GARCIA * 7 Spektrum 17 2379356
Race # 2 -- 1/8 OPEN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 24/5:09.22 SCOTTY GRAY * 1 Spektrum 18 7765458
2 23/5:00.19 TONY RICE * 2 Spektrum 5 8808136
3 23/5:00.27 SEAN LUE 3 Spektrum 10 8603038
4 23/5:10.94 LUCAS GARNEAU * 4 Spektrum 11 4939054
5 22/5:01.18 KEVIN HUTCHINSON * 5 Spektrum 19 5705795
6 22/5:01.39 JIM RICE * 6 Spektrum 4 5384188
7 22/5:02.73 GERRY DEYOUNG 7 Spektrum 20 3138650
8 21/5:05.22 BILL GRAHAM * 8 Spektrum 1 2316893
9 21/5:16.64 GEORGE MARTINEZ * 9 Spektrum 16 4168767
10 14/5:08.24 RICHARD FINE * 0 GREEN 7 4796607
'*' = new car number '>' = freq conflict '<' = Duplicate Txid