FORT MYERS CLUB RACE JAN 24,2010
01-24-2010


Best Heat Lap/Time for 1/10 SEDAN: 
   D.J. APOLARO with    22/5:02.04

 -- 1/10 SEDAN - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  63    15:06.02 D.J. APOLARO         14     30.11
  2   2  62    14:52.81 SCOTT RISTER         15     30.07
  3   5  52    15:03.12 MARTIN JOHNSON        6     24.93
  4   6  47    15:14.12 DONNA GARCIA          8     22.26
  5   3  28     6:49.19 EDUARDO CABAL         9     29.63
  6   4  17     4:03.68 CHRIS LEFEBVRE       13     30.20
 --   7  --- DNS ---    DRU GARCIA           17


                                  - 1/10 SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/10.5 1/ 9.4 2/ 9.9 3/10.0 5/11.6 6/14.5                             
  2  3/14.3 1/14.6 4/15.8 2/14.2 5/16.1 6/18.5                             
  3  3/13.8 1/13.9 4/14.4 2/14.1 5/17.3 6/18.3                             
  4  3/13.8 1/14.0 4/14.0 2/13.8 5/16.2 6/                                 
  5  3/14.9 2/14.8 4/14.2 1/14.0 5/16.7 6/19.7                             
  6  2/13.7 3/14.3 4/14.2 1/14.2 5/16.4 6/18.5                             
  7  3/14.5 2/13.9 4/14.5 1/14.2 5/     6/17.6                             
  8  3/14.1 2/14.0 4/15.4 1/14.0 5/18.1 6/                                 
  9  2/13.9 3/14.7 4/14.2 1/13.7 5/16.7 6/18.3                             
 10  2/13.4 3/14.0 4/14.3 1/13.6 5/16.1 6/18.4                             
 11  2/13.8 3/13.8 4/14.3 1/13.8 5/16.7 6/19.9                             
 12  2/13.6 3/13.7 4/14.2 1/14.2 5/     6/                                 
 13  2/13.9 3/13.9 4/14.2 1/13.9 5/19.8 6/17.9                             
 14  2/20.6 1/13.8 3/15.3 4/22.6 5/16.6 6/18.6                             
 15  4/16.5 1/14.1 2/14.5 3/14.7 5/17.7 6/                                 
 16  3/13.6 1/13.8 2/14.3 4/13.8 5/     6/27.1                             
 17  3/13.9 1/14.0 2/14.7 4/14.0 5/29.7 6/19.6                             
 18  3/     1/13.6 2/14.5 4/     5/16.3 6/                                 
 19  3/20.4 1/14.3 2/14.3 4/     5/     6/20.3                             
 20  3/14.1 1/14.0 2/14.2 4/     5/16.6 6/18.0                             
 21  3/13.8 1/13.9 2/     4/     5/     6/19.6                             
 21  2/13.7 1/     3/20.7 4/     5/29.7 6/                                 
 22  1/13.7 3/36.9 2/14.3 5/     4/16.4 6/26.8                             
 23  1/13.6 3/14.2 2/14.3 5/     4/16.6 6/                                 
 24  1/14.1 3/13.6 2/14.2 6/     4/16.3 5/19.7                             
 25  1/13.7 3/13.9 2/14.3 6/     4/     5/18.3                             
 26  1/13.8 3/13.7 2/14.1 6/     4/16.7 5/19.5                             
 27  1/15.5 3/13.8 2/14.5 6/     4/17.0 5/                                 
 28  1/14.0 3/14.0 2/15.8 6/     4/15.9 5/21.0                             
 29  1/13.8 2/13.9 3/     6/     4/15.8 5/                                 
 30  1/13.6 2/13.8 3/     6/     4/16.8 5/                                 
 31  1/13.5 2/13.8 3/     6/     4/16.4 5/42.1                             
 32  1/13.6 2/13.8 3/     6/     4/     5/20.1                             
 33  1/14.1 2/14.0 3/     6/     4/16.1 5/                                 
 34  1/13.7 2/13.7 3/     6/     4/17.7 5/18.8                             
 35  1/13.8 2/13.9 4/     6/     3/16.1 5/17.4                             
 36  1/18.6 2/14.0 4/     6/     3/17.0 5/19.9                             
 37  1/13.6 2/13.9 4/     6/     3/16.7 5/16.5                             
 38  1/13.7 2/13.5 4/     6/     3/15.8 5/                                 
 39  1/14.3 2/14.0 4/     6/     3/16.6 5/17.5                             
 40  1/13.8 2/13.8 5/     6/     3/     4/16.9                             
 41  1/13.8 2/13.8 5/     6/     3/16.9 4/16.6                             
 42  1/13.7 2/18.6 5/     6/     3/     4/16.3                             
 43  1/13.9 2/14.1 5/     6/     3/26.2 4/16.6                             
 44  1/14.3 2/13.9 5/     6/     3/16.6 4/18.2                             
 45  1/21.8 2/14.3 5/     6/     3/16.9 4/16.3                             
 46  1/13.2 2/14.2 5/     6/     3/17.1 4/                                 
 47  1/13.4 2/14.1 5/     6/     3/16.4 4/18.8                             
 48  1/13.9 2/13.8 5/     6/     3/16.4 4/18.8                             
 49  1/13.4 2/13.8 5/     6/     3/16.3 4/18.3                             
 50  2/16.6 1/13.8 5/     6/     3/16.3 4/                                 
 51  2/14.1 1/14.1 5/     6/     3/16.9 4/17.5                             
 52  2/13.7 1/13.7 5/     6/     3/     4/23.2                             
 53  2/14.2 1/14.0 5/     6/     3/17.1 4/                                 
 54  1/14.0 2/15.2 5/     6/     3/16.7 4/19.4                             
 55  2/14.8 1/13.9 5/     6/     3/17.1 4/18.8                             
 56  1/13.6 2/14.1 5/     6/     3/17.4 4/19.8                             
 57  1/13.7 2/13.8 5/     6/     3/16.5 4/                                 
 58  1/13.8 2/13.8 5/     6/     3/     4/18.4                             
 59  1/13.4 2/13.7 5/     6/     3/17.6 4/18.7                             
 60  1/13.4 2/13.7 5/     6/     3/16.5 4/19.5                             
 61  1/14.0 2/13.6 5/     6/     3/16.2 4/                                 
 62  1/14.8 2/15.3 5/     6/     3/16.9 4/18.2                             
 63  1/14.2 2/     5/     6/     3/     4/18.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62     28     17     52     47                              
time  906.0  892.8  409.1  243.6  903.1  914.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 OPEN: 
   SCOTTY GRAY with    24/5:09.22

 -- 1/8 OPEN - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  70    15:11.30 SCOTTY GRAY          18     33.26
  2   2  67    15:03.02 TONY RICE             5     32.12
  3   3  61    14:31.41 SEAN LUE             10     30.31
  4   8  57    15:00.01 BILL GRAHAM           1     27.42
  5   7  40    14:12.79 GERRY DEYOUNG        20     20.31
  6   9  30    11:25.46 GEORGE MARTINEZ      16     18.95
  7   4   7     1:31.81 LUCAS GARNEAU        11     33.01
  8   0   7     2:54.95 RICHARD FINE          7     17.32
  9   5   6     1:20.49 KEVIN HUTCHINSON     19     32.28
 --   6  --- DNS ---    JIM RICE              4


                                   - 1/8 OPEN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 9.2 2/ 9.6 3/10.0 4/11.5        5/12.6                      
  2  6/26.6 1/13.2 2/13.4 3/13.9 4/13.8        5/18.8                      
  3  6/12.7 1/12.9 2/12.9 3/13.3 4/14.1        5/13.8                      
  4  6/12.3 1/12.9 2/13.3 3/13.5 4/13.5        5/13.9 7/54.3               
  5  6/12.4 1/13.0 2/12.6 3/12.9 4/13.4        5/13.8 7/14.3               
  6  6/12.6 1/12.8 2/12.6 3/13.7 4/13.8        5/13.8 7/14.5        8/81.2 
  7  6/12.7 1/13.2 2/13.3 3/14.2 4/            5/     7/15.3        8/15.6 
  8  5/12.7 1/13.1 2/13.3 3/     6/            4/15.1 7/13.7        8/15.2 
  9  3/12.6 1/12.9 2/12.8 5/     6/            4/13.8 7/14.4        8/     
 10  3/12.8 1/13.6 2/13.1 5/     6/            4/13.6 7/            8/17.2 
 11  3/12.7 1/12.4 2/12.8 5/     7/            4/13.2 6/14.7        8/15.1 
 12  3/12.8 1/12.8 2/12.8 6/     7/            4/13.6 5/14.0        8/15.5 
 13  3/13.2 1/13.0 2/13.0 6/     8/            4/14.5 5/15.1        7/14.9 
 14  3/12.9 2/15.2 1/13.7 6/     8/            4/13.9 5/14.7        7/     
 15  3/12.7 2/12.9 1/12.8 6/     8/            4/13.9 5/14.1        7/     
 16  3/12.4 2/13.2 1/13.1 6/     8/            4/14.0 5/14.4        7/     
 17  3/12.2 2/12.7 1/12.6 6/     8/            4/13.1 5/14.1        7/     
 18  3/12.5 2/13.2 1/13.9 6/     8/            4/13.9 5/            7/     
 19  3/12.4 2/17.0 1/12.8 6/     8/            4/13.0 5/14.2        7/     
 20  3/12.3 2/12.8 1/12.6 6/     8/            4/13.4 5/15.1        7/     
 21  3/18.8 2/12.8 1/12.7 6/     8/            4/13.8 5/14.9 9/73.8 7/     
 22  3/12.5 2/13.0 1/12.6 6/     8/            4/13.7 5/22.2 9/14.2 7/     
 23  3/12.2 2/12.8 1/17.6 6/     8/            4/13.6 5/14.3 9/14.7 7/     
 24  3/12.5 2/12.8 1/13.0 6/     8/            4/     5/     9/14.2 7/     
 25  3/12.3 2/13.0 1/12.7 6/     8/            4/21.2 5/14.9 9/13.8 7/     
 26  3/12.2 2/12.8 1/13.0 6/     8/            4/13.7 5/14.2 9/14.1 7/     
 27  3/13.0 2/12.8 1/13.1 6/     9/            4/12.6 5/14.9 8/13.5 7/     
 28  3/12.3 2/12.8 1/12.4 7/     9/            4/13.5 5/14.4 6/13.5 8/     
 29  3/12.4 2/12.5 1/12.9 7/     9/            4/13.3 5/13.8 6/     8/     
 30  3/12.4 1/13.9 2/14.5 7/     9/            4/     5/14.9 6/14.0 8/     
 31  3/12.9 1/15.0 2/15.3 7/     9/            4/     5/     6/13.4 8/     
 32  3/12.3 1/12.9 2/12.9 7/     9/            4/     5/15.6 6/13.7 8/     
 33  3/12.2 1/12.8 2/12.7 7/     9/            4/     5/15.6 6/14.0 8/     
 34  3/12.5 1/13.2 2/     7/     9/            4/     5/14.4 6/14.3 8/     
 35  2/12.4 1/13.0 3/22.9 7/     9/            5/     4/14.7 6/13.8 8/     
 35  2/12.3 1/     3/12.9 7/     9/            5/     4/14.1 6/13.4 8/     
 36  1/12.1 2/13.3 3/12.6 7/     9/            5/     4/     6/14.3 8/     
 37  2/14.0 1/13.0 3/12.9 7/     9/            5/     4/16.4 6/13.7 8/     
 38  1/12.4 2/14.1 3/12.8 7/     9/            5/     4/14.2 6/13.7 8/     
 39  1/18.1 2/17.4 3/12.3 7/     9/            5/     4/17.9 6/13.5 8/     
 40  1/12.1 2/12.8 3/13.3 7/     9/            5/     4/     6/13.8 8/     
 41  1/12.4 2/12.8 3/12.7 7/     9/            5/     4/22.4 6/13.7 8/     
 42  1/12.3 2/13.1 3/13.0 7/     9/            5/     4/16.0 6/     8/     
 43  1/12.6 2/13.7 3/12.8 7/     9/            5/     4/14.9 6/19.7 8/     
 44  1/12.3 2/13.4 3/17.6 7/     9/            5/     4/14.1 6/13.8 8/     
 45  1/12.4 2/13.9 3/12.8 7/     9/            5/     4/13.6 6/14.5 8/     
 46  1/12.3 2/13.9 3/13.0 7/     9/            5/     4/14.0 6/15.4 8/     
 47  1/12.3 2/13.5 3/12.4 7/     9/            5/     4/     6/     8/     
 48  1/12.9 2/14.0 3/12.9 7/     9/            5/     4/15.2 6/14.5 8/     
 49  1/12.5 2/13.6 3/12.6 7/     9/            5/     4/21.6 6/14.1 8/     
 50  1/12.6 2/13.5 3/     7/     9/            6/     4/13.8 5/13.7 8/     
 51  1/12.4 2/     3/13.1 7/     9/            6/     4/     5/13.4 8/     
 52  1/12.6 2/13.7 3/13.9 7/     9/            6/00.2 4/17.0 5/13.9 8/     
 53  1/12.5 2/13.6 3/12.9 7/     9/            6/14.7 4/13.8 5/     8/     
 54  1/12.6 3/22.3 2/13.2 7/     9/            6/14.8 4/13.5 5/     8/     
 55  1/12.4 3/13.2 2/13.3 7/     9/            5/14.1 4/14.7 6/     8/     
 56  1/12.5 3/     2/12.7 7/     9/            5/14.8 4/13.8 6/     8/     
 57  1/12.2 3/13.9 2/23.5 7/     9/            5/14.2 4/14.7 6/     8/     
 58  1/19.1 3/14.6 2/14.4 7/     9/            5/14.3 4/14.4 6/     8/     
 59  1/12.3 3/13.7 2/     7/     9/            5/14.2 4/14.2 6/     8/     
 60  1/13.0 2/13.3 3/14.8 7/     9/            5/13.5 4/14.4 6/     8/     
 61  1/12.3 2/13.3 3/14.6 7/     9/            5/13.6 4/13.7 6/     8/     
 62  1/12.8 2/13.2 3/     7/     9/            5/     4/     6/     8/     
 63  1/12.4 2/13.1 3/     7/     9/            5/14.2 4/15.5 6/     8/     
 64  1/12.3 2/12.9 3/     7/     9/            5/13.8 4/14.6 6/     8/     
 65  1/12.0 2/13.1 3/56.2 7/     9/            5/13.4 4/14.3 6/     8/     
 66  1/12.4 2/12.8 3/14.0 7/     9/            5/     4/15.2 6/     8/     
 67  1/12.6 2/12.7 3/     7/     9/            5/     4/14.5 6/     8/     
 68  1/12.6 2/12.9 3/     7/     9/            5/     4/     6/     8/     
 69  1/12.3 2/13.5 3/     7/     9/            5/     4/14.5 6/     8/     
 70  1/12.4 2/     3/     7/     9/            5/     4/     6/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    70     67     61      7      6            40     57     30      7  
time  911.2  903.0  871.4   91.8   80.4         852.7  900.0  685.4  174.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped